Antarctica Cruises
Antarctica travel reveals the dramatic extremes of a frozen continent. It holds the title of coldest, driest, windiest, and highest elevation on earth. A number of ships ply the Antarctic waters, from Russian icebreakers to luxury expedition ships with strengthened hulls. An Antarctica cruise departs from Ushuaia, though itineraries vary. Depending on your trip-length, spend time visiting the Antarctic Peninsula, Falkland Islands and the mountainous South Georgia. Antarctica cruises offer zodiac excursions for up-close encounters with wildlife and the blue icebergs that float quietly in the surrounding waters. Experience Antarctic kayaking or onshore camping. On Antarctica tours, onboard experts lecture on the region's natural history, weather, and captivating wildlife commonly seen during a cruise to the frozen continent.
Expedition Cruise Ships
Antarctic Dream |
Ship Highlights
| $6,900*8-11 days | |
![]() | The Antarctic Dream is a Dutch built ice-reinforced vessel, that was completely refurbished in July 2005 for Antarctica travel. It features a spacious dining ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctic Dream Expedition | 11 | Feb, Mar, Nov | Antarctica: Antarctic Peninsula | |
| Antarctic Expedition with Southbound ... | 8 | Jan, Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Expedition with Northbound ... | 8 | Jan, Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
Clipper Adventurer (QU) |
Ship Highlights
| $5,495*8-20 days | |
![]() | Adventurer is a handsome expedition vessel reminiscent of the days of the great ocean liners, with lots of varnished wood and brass. She sails on a wide ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Falkland Islands, South Georgia and ... | 20 | Nov | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, South Georgia, South Shetland Islands | |
| Antarctic Explorer - The Classic ... | 12 | Jan, Feb, Nov, Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Explorer: Discovering the ... | 11 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Express - Cruise South and ... | 10 | Jan | Antarctica: Antarctic Peninsula, Drake Passage | |
| Antarctic Express Fly the Drake | 8 | Feb | Antarctica: Antarctic Peninsula, South Shetland Islands | |
Clipper Adventurer (ZE) |
Ship Highlights
| $15,980*20 days | |
![]() | Adventurer is a handsome expedition vessel reminiscent of the days of the great ocean liners, with lots of varnished wood and brass. She sails on a wide ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica, South Georgia & the ... | 20 | Jan | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, South Georgia, South Orkney Islands | |
MV Plancius |
Ship Highlights
| $5,690*10-32 days | |
![]() | M/V “Plancius” started her life in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman”. In June 2004, the vessel ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Falkland Islands - South Georgia - ... | 19 | Jan | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, Weddell Sea | |
| Antarctic Peninsula | 10 | Feb, Mar | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Antarctic Peninsula | 11 | Feb | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Polar Circle - Antarctic Peninsula | 12 | Mar | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Falkland Islands - South Georgia - ... | 20 | Nov | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, Weddell Sea | |
| Atlantic Odyssey: Ushuaia to Ascension ... | 32 | Mar | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Drake Passage, South Georgia, South Orkney Islands, Weddell Sea | |
| Exclusive South Georgia | 18 | Oct | Antarctica: Antarctic Polar Circle, South Georgia | |
| Antarctic Peninsula with South Shetlands | 11 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Peninsula with South Shetlands | 10 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Peninsula - Basecamp Plancius | 12 | Feb, Nov | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Peninsula with South Shetlands | 12 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
Ocean Diamond |
Ship Highlights
| $4,295*10-20 days | |
![]() | Carrying a capacity of 189 passengers, the Ocean Diamond is the latest in polar vessels to explore Antarctica. One of the many attractive features of this ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Falklands, South Georgia & Antarctica: ... | 20 | Nov, Dec | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, South Georgia, South Shetland Islands | |
| Antarctic Explorer: The Classic ... | 11 | Jan, Feb, Nov, Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Introduction to Antarctica - The White ... | 10 | Nov | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
Ocean Nova (PL) |
Ship Highlights
| $5,290*10-21 days![]() | |
![]() | Explore the polar regions aboard the M/V Ocean Nova, one of the most fuel-efficient vessels operating. Ocean Nova was built in Denmark to navigate the icy ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica | 10 | Nov | Antarctica: Antarctic Peninsula, Drake Passage | |
| Falklands, South Georgia & Antarctic ... | 21 | Oct | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia | |
Ocean Nova Air Cruises |
Ship Highlights
| $3,800*5-10 days | |
![]() | Jumping over Cape Horn and the mythical waters of the Drake Passage and in less than 2 hours of flying from Punta Arenas to King George Island, the largest ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica Air Cruise | 7 | Jan, Feb, Dec | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Antarctica Express Air Cruise | 5 | Jan, Nov | Antarctica: Antarctic Peninsula, Antarctic Polar Circle, South Shetland Islands South America | |
| Antarctic Whale Photo-Safari | 10 | Mar | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Heroic Antarctica Air Cruise | 7 | Jan, Feb, Dec | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Polar Circle Air Cruise | 9 | Jan, Feb | Antarctica: Antarctic Peninsula, Antarctic Polar Circle, South Shetland Islands | |
Ortelius |
Ship Highlights
| $5,150*10-32 days | |
![]() | The ice-strengthened vessel “Ortelius” is an excellent vessel for Polar expedition cruises in the Arctic and Antarctica, providing us with possibilities to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Weddell Sea - Emperor Penguin Voyage | 11 | Nov, Dec | Antarctica: Antarctic Peninsula, Drake Passage, Weddell Sea | |
| Ross Sea Antarctic Odyssey | 32 | Jan, Feb | Antarctica: Amundsen Sea, Antarctic Peninsula, Antarctic Polar Circle, Drake Passage, Macquarie Island, Peter I Island, Ross Sea | |
| South Georgia | 18 | Mar | Antarctica: South Georgia | |
| Antarctic Peninsula with South Shetland ... | 10 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
Ice Breaker Ships
Spirit of Enderby |
Ship Highlights
| $5,050*14-30 days | |
![]() | The Spirit of Enderby is perfect for expedition travel. It carries just 48 passengers in very comfortable accommodations with semi-private and private bath ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Birding Down Under | 19 | Dec | Antarctica: Macquarie Island South Pacific: New Zealand | |
| In the Wake of Scott & Shackleton | 30 | Jan, Feb | Antarctica: Antarctic Polar Circle, Macquarie Island, Ross Sea South Pacific: New Zealand | |
| Galapagos of the Southern Ocean | 14 | Dec | Antarctica: Macquarie Island South Pacific: Australia, New Zealand | |
Luxury Expedition Ships
Corinthian II |
Ship Highlights
| $9,995*12 days | |
![]() | The distinguished 114-guest Corinthian II offers a classic yacht-like atmosphere and fine accommodations. Corinthian II is ice-strengthened for voyages into ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica: Expedition to an Ethereal ... | 12 | Dec | Antarctica: Antarctic Peninsula | |
Le Boreal |
Ship Highlights
| $10,995*12-18 days | |
![]() | Strength and style
'Le Boreal' features elegant design and innovative state-of-the-art marine technology. The vessel boasts a convenient and sensible ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica | 12 | Nov, Dec | Antarctica: Antarctic Peninsula, Drake Passage South America: Chile | |
| Antarctica, South Georgia & the ... | 18 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, South Georgia South America: Argentina | |
| Antarctica, South Georgia & the ... | 17 | Jan | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, South Georgia South America: Argentina, Chile | |
Le Boreal (CDP) |
Ship Highlights
| $9,048*11 days | |
![]() | A superb mega-yacht with 132 cabins, the Le Boreal is the fruit of the expertise of the Italian and sophistication of the French. Le Boréal remains faithful to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica: Land of Extremes | 11 | Jan, Feb | Antarctica: Antarctic Peninsula, Drake Passage South America: Argentina | |
L'Austral |
Ship Highlights
| $7,434*11-16 days | |
![]() | The L'Austral, sister ship to the Le Boreal, is the fruit of Italian expertise and French sophistication. A superb mega-yacht with 132 cabins, the L'Austral ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica | 11 | Jan, Dec | Antarctica: Antarctic Peninsula, Drake Passage | |
| Antarctica, Falklands, South Georgia | 16 | Jan, Dec | Antarctica: Drake Passage, Falkland Islands, South Georgia | |
| Antarctica & the Falkland Islands | 16 | Feb | Antarctica: Drake Passage, Falkland Islands, South Shetland Islands, Weddell Sea | |
National Geographic Explorer |
Ship Highlights
| $11,740*12-22 days | |
![]() | The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica - The White Continent | 12 | Jan, Feb, Nov, Dec | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Antarctica, Falklands, & South Georgia | 22 | Feb, Nov | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands | |
Orion |
Ship Highlights
| $8,335*13-21 days | |
![]() | Technically and aesthetically, Orion is arguably the most sophisticated vessel in its class. The Berlitz Ocean Cruising and Cruise Ships guide describes ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Scott and Shackletons Antarctica 2014 - ... | 21 | Feb | Antarctica: Macquarie Island, Ross Sea | |
| Mawson’s Antarctica Commonwealth Bay: ... | 19 | Dec | Antarctica South Pacific: New Zealand | |
| Scott and Shackelton’s Antarctica Ross ... | 21 | Jan | Antarctica: Macquarie Island, Ross Sea South Pacific: Australia, New Zealand | |
| Macquarie Island & New Zealand ... | 13 | Dec | Antarctica: Macquarie Island South Pacific: Australia, New Zealand | |
| Mawson's Antarctica-Commonwealth Bay: ... | 19 | Jan | Antarctica: Macquarie Island South Pacific: New Zealand | |
| Mawson’s Antarctica Commonwealth Bay: ... | 19 | Jan | Antarctica South Pacific: New Zealand | |
| Mawson’s Antarctica Commonwealth Bay: ... | 19 | Jan | Antarctica South Pacific: New Zealand | |
| Macquarie Island & New Zealand ... | 15 | Feb | Antarctica: Macquarie Island South Pacific: New Zealand | |
Sea Spirit |
Ship Highlights
| $5,995*10-20 days | |
![]() | Sail aboard the luxurious Sea Spirit and you'll experience Antarctica in grand style. This 112-passenger vessel is one of the most spacious and luxurious ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Explore South Georgia: The Ultimate ... | 16 | Oct | Antarctica: South Georgia | |
| Crossing the Circle: Southern Expedition | 15 | Jan | Antarctica: Antarctic Peninsula, Antarctic Polar Circle | |
| Introduction to Antarctica - The White ... | 10 | Jan, Mar | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Explorer - The Classic ... | 12 | Jan, Feb, Nov, Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Falklands, South Georgia & Antarctica: ... | 20 | Dec | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Shetland Islands | |
| Weddell Sea and the Antarctic Peninsula | 14 | Feb | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands, Weddell Sea | |
Silver Explorer |
Ship Highlights
| $8,758*11-18 days | |
![]() | Embark on a luxurious expedition to the best far-flung destinations in the world aboard Silver Explorer (formerly known as the Prince Albert II), a ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Explorers Antarctica | 18 | Nov | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, South Shetland Islands | |
| Classic Antarctica | 11 | Dec | Antarctica: Antarctic Peninsula | |
| Holiday Antarctica | 13 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands | |
Research Ships
Akademik Sergey Vavilov (ON) |
Ship Highlights
| $5,990*11-19 days | |
![]() | The Akademik Sergey Vavilov (ON) is widely recognized as the best expedition-style cruise vessel operating in Polar waters. She's a well-equipped, ice-rated ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica, the Falkland Islands & ... | 19 | Feb, Nov, Dec | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, South Shetland Islands | |
| Antarctica - Off the Beaten Path | 13 | Nov | Antarctica | |
| Antarctic Peninsula Adventure | 11 | Jan, Mar, Dec | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Antarctic Circle Voyage | 13 | Jan | Antarctica: Antarctic Peninsula, Antarctic Polar Circle, Macquarie Island | |
MV Ushuaia |
Ship Highlights
| $4,490*10-20 days | |
![]() | The "Ushuaia" is a steel hulled, ice-strengthened vessel built originally for oceanographic research. She was recently converted to passenger voyages. ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica | 11 | Jan, Mar, Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Classic Antarctica | 10 | Jan, Mar, Nov | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Classic South Georgia | 20 | Nov | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, South Georgia, South Shetland Islands | |
| Weddell Sea Quest | 12 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands, Weddell Sea | |
| Polar Circle Quest | 12 | Feb | Antarctica: Antarctic Peninsula, Antarctic Polar Circle, Drake Passage, South Shetland Islands | |
One Ocean Navigator / Ioffe |
Ship Highlights
| $5,990*11-19 days | |
![]() | Designed for polar research, the One Ocean Navigator/Akademik Ioffe is modern, comfortable, safe and ice-strengthened. From small group sessions to briefings ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctic Peninsula, Falkland Islands, ... | 19 | Jan, Nov | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, South Shetland Islands | |
| Antarctic Peninsula Adventure | 11 | Mar, Dec | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Antarctica - Off the Beaten Path | 13 | Nov | Antarctica | |
| Antarctic Circle Voyage | 14 | Feb | Antarctica: Antarctic Peninsula, Antarctic Polar Circle, Macquarie Island | |
| Regal Antarctica | 12 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, Falkland Islands, Weddell Sea | |
Polar Pioneer |
Ship Highlights
| $6,365*9-20 days | |
![]() | Polar Pioneer was built in Finland in 1985 as an ice-strengthened research ship, and for many years she plied the treacherous waters of the USSR's northern ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctic Peninsula | 11 | Nov | Antarctica: Antarctic Peninsula, South Shetland Islands | |
| Weddell Sea & Antarctic Peninsula | 12 | Feb | Antarctica: Antarctic Peninsula, Weddell Sea | |
| Across the Antarctic Circle | 12 | Feb | Antarctica: Antarctic Peninsula, Antarctic Polar Circle | |
| Across the Circle - New Year Fly/Sail | 11 | Dec | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Across the Circle - Christmas Sail/Fly | 10 | Dec | Antarctica: Antarctic Peninsula, Antarctic Polar Circle, Drake Passage, South Shetland Islands | |
| S Georgia & Antarctica Peninsula ... | 17 | Jan, Nov | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, South Shetland Islands | |
| South Georgia & Weddell Sea | 20 | Mar | Antarctica: Drake Passage, Falkland Islands, South Georgia, South Orkney Islands, Weddell Sea | |
| Antarctic Peninsula Sail/Fly | 9 | Dec | Antarctica: Antarctic Peninsula | |










































