MV Mare Australis
Built in 2002, the M/V Mare Australis has 63 cabins with private facilities and panoramic windows, and offers travelers a comfortable experience with 4 decks, 2 lounges, and a restaurant that serves exquisite regional and international cuisine. This expedition cruise ship also boasts a game room, small library, gift shop, a doctor on board - and, of course, magnificent panoramic views from the ...







| Argentina | ||
|---|---|---|
| Itinerary | Days | From |
| Mare Australis 4 Day/3 Night | 4 | $1,440 |
| Departs in January—April, November—December | ||
| Mare Australis 5 Day/4 Night | 5 | $1,930 |
| Departs in January—April, November—December | ||
| Chile | ||
| Itinerary | Days | From |
| Mare Australis 4 Day/3 Night | 4 | $1,440 |
| Departs in January—April, November—December | ||
| Mare Australis 5 Day/4 Night | 5 | $1,930 |
| Departs in January—April, November—December | ||
| Patagonia | ||
| Itinerary | Days | From |
| Mare Australis 4 Day/3 Night | 4 | $1,440 |
| Departs in January—April, November—December | ||
| Mare Australis 5 Day/4 Night | 5 | $1,930 |
| Departs in January—April, November—December | ||
| Deals, Discounts... Savings! | ||
|---|---|---|
| Savings | Dates | |
| 10% | All departures Oct 21, 2009 thru Dec 16, 2009 and Jan 6, 2010 thru Apr 21, 2010 | |
| 10% | All departures Oct 17, 2009 thru Mar 27, 2010 | |
| 20% | Apr 7, 10 Apr 14, 10 |
|
| 20% | Apr 3, 10 Apr 10, 10 |
|
| These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details. | ||
About the MV Mare Australis
Built in 2002, the M/V Mare Australis has 63 cabins with private facilities and panoramic windows, and offers travelers a comfortable experience with 4 decks, 2 lounges, and a restaurant that serves exquisite regional and international cuisine. This expedition cruise ship also boasts a game room, small library, gift shop, a doctor on board - and, of course, magnificent panoramic views from the lounges, decks, and dining room.
| Cabins | |
|---|---|
![]() | B 7 cabins located on the first deck, each with two twin beds, large window, and private facilities. |
![]() | A 29 cabins located on the second deck, with one double or two twin beds. All have a large window and private facilities. |
![]() | AA 18 cabins on the third deck, with one double or two twin beds. All have a large window and private facilities. |
![]() | Extra Bed (Triple) 6 AA cabins, 3 A cabins, and 3 B cabins have an additional high berth, increasing their capacity to a triple. |
| Single Single rates apply for all cabins. Solo travelers are assigned A or AA cabins. | |
![]() | AAA 10 cabins on deck 4 with two twin beds or one double bed. All have a large window and private facilities. |











