MV Plancius









- Ship Highlights
- Passengers : 112
M/V “Plancius” started her life in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman”. In June 2004, the vessel was taken out of active service for rebuilding.
The vessel was completely rebuilt in 2009 as a 112-passenger polar expedition ship, complying with the latest SOLAS-regulations (Safety Of Life At Sea), is classed by Lloyd’s Register in London and will fly the Dutch flag.
The vessel is comfortable and nicely decorated, but is not a luxurious vessel. Our cruises in the Arctic and Antarctic regions are primarily defined by an exploratory educational travel program, spending as much time ashore as possible. This vessel fully meets our demands to achieve this.
M/V “Plancius” can accommodate 112 passengers in 54 passenger cabins with private toilet and shower in 4 Quadruple private cabins , 40 twin private cabins (ca. 15 square meters) and 10 twin superior cabins (ca. 21 square meters).
The vessel is manned by 30 international crew members (inc. 10 stewardesses/cabin cleaners), 6 hotel staff (4 chefs, 1 purser and 1 steward-barman), 6 expedition staff (1 expedition leader and 5 guides-lecturers) and 1 doctor.
Africa (cruises)from:$950
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Atlantic Odyssey: Ushuaia to Ascension ... | 32 | Marshow dates | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Deception Island Antarctica, Drake Passage, South Georgia, South Orkney Islands | |
| Atlantic Odyssey | 6 | Aprshow dates | Africa: Ascension Island | |
Antarctica (cruises)from:$6,600
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Antarctic Peninsula - Basecamp Plancius | 12 | Feb, Novshow dates | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Falkland Islands - South Georgia - ... | 19 | Jan, Decshow dates | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands, Weddell Sea | |
| Antarctic Peninsula with South Shetlands | 12 | Decshow dates | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Antarctic Peninsula | 11 | Febshow dates | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Polar Circle - Antarctic Peninsula | 12 | Marshow dates | Antarctica: Antarctic Peninsula, Drake Passage, South Shetland Islands | |
| Atlantic Odyssey: Ushuaia to Ascension ... | 32 | Marshow dates | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Deception Island Antarctica, Drake Passage, South Georgia, South Orkney Islands | |
Arctic (cruises)from:$1,900
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Fair Isle-Jan Mayen-Spitsbergen Whale ... | 12 | Junshow dates | Arctic: Jan Mayen, Svalbard Europe: Netherlands, Norway, Scotland, United Kingdom | |
| Whale Safari - Fair Isle - Jan Mayen - ... | 10 | Junshow dates | Arctic: Jan Mayen, Svalbard | |
| North Spitsbergen | 8 | Junshow dates | Arctic: Svalbard | |
| Polar Bear Special - North Spitsbergen | 8 | Junshow dates | Arctic: Svalbard | |
| Spitsbergen - Basecamp Plancius | 10 | Julshow dates | Arctic: Svalbard | |
| Around Spitsbergen | 10 | Jul, Augshow dates | Arctic: Svalbard | |
| Around Spitsbergen with Kvitøya | 11 | Augshow dates | Arctic: Svalbard | |
| Polar Bear Special | 8 | Augshow dates | Arctic: Svalbard | |
| Northeast Greenland | 13 | Aug, Sepshow dates | Arctic: Svalbard | |
| Scoresby Sund - Aurora Borealis | 8 | Sepshow dates | Arctic: Cape Hofmann Halvø, Itoqqortoormitt, Reykjavik, Scoresby Land | |
Europe (cruises)from:$2,150
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Fair Isle-Jan Mayen-Spitsbergen Whale ... | 12 | Junshow dates | Arctic: Jan Mayen, Svalbard Europe: Netherlands, Norway, Scotland, United Kingdom | |
| Cabins | |
|---|---|
![]() | Quadruple Porthole 4 cabins with private facilities, 2 bunk beds. (ca. 15 m2) |
![]() | Triple Porthole 2 cabins with private facilities, 1 bunk bed and 1 lower berth. (ca. 15 m2) |
![]() | Twin with Porthole 9 twin private cabins with porthole. Two Lower berths. (ca. 15 m2) |
![]() | Twin with Window 26 twin private cabins with window. Two Lower berths (ca. 15 m2) |
![]() | Twin Deluxe 2 twin private deluxe cabins. Lower berths (either two single beds or one queen-size bed(ca. 15 m2) |
![]() | Superior 10 twin superior cabins. Lower berths (either two single beds or one queen-size bed (ca. 21 m2) |





















