MV Via Australis
Built in 2005 as a sister ship to the M/V Mare Australis, the M/V Via Australis has 64 cabins with private facilities and panoramic windows, and offers travelers a comfortable experience with 4 decks, 2 lounges, and a restaurant that serves exquisite regional and international cuisine. This expedition cruise ship also boasts a game room, small library, gift shop, a doctor on board - and, of ...





| Argentina | ||
|---|---|---|
| Itinerary | Days | From |
| M/V Via Australis 4 Day/3 Night | 4 | $1,440 |
| Departs in January—April, November—December | ||
| M/V Via Australis 5 Day/4 Night | 5 | $1,930 |
| Departs in January—April, November—December | ||
| Chile | ||
| Itinerary | Days | From |
| M/V Via Australis 4 Day/3 Night | 4 | $1,440 |
| Departs in January—April, November—December | ||
| M/V Via Australis 5 Day/4 Night | 5 | $1,930 |
| Departs in January—April, November—December | ||
| Patagonia | ||
| Itinerary | Days | From |
| M/V Via Australis 4 Day/3 Night | 4 | $1,440 |
| Departs in January—April, November—December | ||
| M/V Via Australis 5 Day/4 Night | 5 | $1,930 |
| Departs in January—April, November—December | ||
| Deals, Discounts... Savings! | ||
|---|---|---|
| Savings | Dates | |
| 10% | All departures Sept 26, 2009 thru Apr 17, 2010 | |
| 10% | All departures Sept 22 thru Dec 15, 2009 and Jan 5 thru Apr 13, 2010 | |
| 20% | Apr 3, 10 | |
| These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details. | ||
About the MV Via Australis
Built in 2005 as a sister ship to the M/V Mare Australis, the M/V Via Australis has 64 cabins with private facilities and panoramic windows, and offers travelers a comfortable experience with 4 decks, 2 lounges, and a restaurant that serves exquisite regional and international cuisine. This expedition cruise ship also boasts a game room, small library, gift shop, a doctor on board - and, of course, magnificent panoramic views from the lounges, decks, and dining room.
| Cabins | |
|---|---|
![]() | B 7 cabins located on the first deck, each with two twin beds, large window, and private facilities. |
![]() | A 29 cabins located on the second deck, with one double or two twin beds. All have a large window and private facilities. |
![]() | AA 18 cabins on the third deck, with one double or two twin beds. All have a large window and private facilities. |
![]() | Extra Bed (Triple) 6 AA cabins and 3 A cabins have an additional high berth, increasing their capacity to a triple. |
| Single Single rates apply for all cabins. Solo travelers are assigned A or AA cabins. | |
![]() | AAA 10 cabins on deck 4 with two twin beds or one double bed. All have a large window and private facilities. |











