South Pacific Cruises
A South Pacific cruise offers the allure of unrivaled natural beauty and mysterious island cultures. Vanuatu, Krakatau, Java, Fiji, Tahiti, Tonga – even the names of these islands evoke images of a fairy tale paradise so removed from our daily lives that they almost seem to exist in the fantastic. Watch water buffalo race across a rice field on the island of Sumbawa. Get a close-up look at Komodo Island's "dragons." During your trip witness the Leonid Meteor shower from the middle of the South Pacific Ocean, or travel to one of the wonders of the ancient world — the Buddhist temple of Borobudur. And, of course, enjoy a snorkeling trip to the Great Barrier Reef. There is no better way to access these remote islands and experience so many diverse cultures as on an adventure cruise through the South Pacific.
Expedition Cruise Ships
Aranui |
Ship Highlights
| $4,018*14 days | |
![]() | The Aranui is a mixed passenger/cargo vessel that operates between Tahiti and the Marquesas. The name "Aranui" means "The Great Highway" in Maori, another ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Tuamotu & the Marquesas Islands | 14 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | South Pacific: Marquesas Islands, Tahiti, Tuamotu Islands | |
Ice Breaker Ships
Spirit of Enderby |
Ship Highlights
| $3,800*8-29 days | |
![]() | The Spirit of Enderby is perfect for expedition travel. It carries just 48 passengers in very comfortable accommodations with semi-private and private bath ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Birding Down Under | 19 | Nov | Antarctica: Macquarie Island South Pacific: New Zealand | |
| The Forgotten Islands of the South ... | 8 | Dec | South Pacific: New Zealand | |
| Galapagos of the Southern Ocean | 13 | Dec | Antarctica: Macquarie Island South Pacific: Australia, New Zealand | |
| In the Wake of Scott & Shackleton | 29 | Jan, Feb | Antarctica: Antarctic Polar Circle, Macquarie Island, Ross Sea South Pacific: New Zealand | |
Luxury Expedition Ships
Coral Princess |
Ship Highlights
| $2,005*5-12 days | |
![]() | Commissioned in July 1988, the custom-made Coral Princess is 35 meters in length and accommodates just 50 guests. The Coral Princess is based on the Barrier ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Kimberley & Across the top of Australia | 11 | Jul, Aug, Sep, Oct | South Pacific: Australia | |
| Great Barrer Reef: Cairns & Lizard ... | 5 | May, Jun | South Pacific: Australia | |
| Great Barrer Reef: Cairns, Lizard ... | 8 | May, Jun | South Pacific: Australia | |
| Cape York & Arnhem Land | 12 | Oct | South Pacific: Australia | |
Coral Princess II |
Ship Highlights
| $2,005*5-8 days | |
![]() | Cruise the South Pacific on a small ship cruise. With a maximum of just 46 guests, enjoy the freedom and flexibility to explore remote coral cays and fringing ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Great Barrer Reef: Cairns & Lizard ... | 5 | May, Jun | South Pacific: Australia | |
| Great Barrer Reef: Cairns, Lizard ... | 8 | May, Jun | South Pacific: Australia | |
| Great Barrer Reef: Cairns, Pelorus ... | 8 | May, Jun | South Pacific: Australia | |
Oceanic Discoverer |
Ship Highlights
| $8,860*11-13 days | |
![]() | The Oceanic Discoverer is an expedition style cruise ship large enough to provide all the comforts of a larger cruise ship, yet small enough to enable access ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Papua New Guinea | 13 | Oct | South Pacific: Australia, Papua New Guinea | |
| Papua New Guinea | 11 | Oct, Nov | South Pacific: Australia, Papua New Guinea | |
| Kimberley & Across the top of Australia | 11 | Apr, May, Jun, Jul, Aug, Sep | South Pacific: Australia | |
Oceanic Discoverer (LI) |
Ship Highlights
| $14,990*14 days | |
![]() | Built for comfort & safety, the Oceanic Discoverer is large enough to provide the luxury & convenience of a larger cruise ship yet with a maximum of 68 guests. ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Exploring the Cultures & Wildlife of ... | 14 | Nov | South Pacific: Australia, Papua New Guinea | |
Orion |
Ship Highlights
| $3,380*6-19 days | |
![]() | Technically and aesthetically, Orion is arguably the most sophisticated vessel in its class. The Berlitz Ocean Cruising and Cruise Ships guide describes ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Kimberley with Spice | 15 | Sep | South Pacific: Australia | |
| Forgotten Islands Photography Expedition | 11 | Nov | Asia: Indonesia South Pacific: Australia | |
| Great Barrier Reef & Islands - Food & ... | 6 | Dec | South Pacific: Australia | |
| Exploration of the Antipodes | 15 | Dec | South Pacific: New Zealand | |
| Tasman Discoverer - Food & Wine | 8 | Dec | South Pacific: Australia, New Zealand | |
| Kimberley Expedition | 11 | May, Jun, Jul, Aug, Sep | South Pacific: Australia | |
| Mawson’s Antarctica Commonwealth Bay: ... | 19 | Jan | Antarctica South Pacific: New Zealand | |
| Mawson’s Antarctica Commonwealth Bay: ... | 19 | Jan | Antarctica South Pacific: New Zealand | |
| Macquarie Island & New Zealand ... | 15 | Feb | Antarctica: Macquarie Island South Pacific: New Zealand | |
Paul Gauguin |
Ship Highlights
| $2,445*8-15 days | |
![]() | The Paul Gauguin was designed specifically to sail the shallow seas of Tahiti and French Polynesia, visiting small ports that larger ships can’t reach and ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Society Islands & Tahiti | 8 | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | South Pacific: Bora Bora, Tahiti | |
| Tuamotus & Society Islands | 11 | Feb, Mar, Jun, Aug, Sep, Oct, Nov, Dec | South Pacific: Bora Bora, Society Islands, Tahiti, Tuamotu Islands | |
| Cook Islands & Society Islands | 12 | Jan, Mar, Jun, Aug, Nov | South Pacific: Bora Bora, Cook Islands, Society Islands, Tahiti | |
| Australs & Society Islands | 12 | Sep | South Pacific: Bora Bora, Society Islands, Tahiti | |
| Fiji - Eastbound Voyage | 13 | Aug | South Pacific: Bora Bora, Cook Islands, Fiji, Society Islands, Tahiti, Tonga | |
| Fiji - Westbound Voyage | 14 | May | South Pacific: Bora Bora, Cook Islands, Fiji, Society Islands, Tahiti, Tonga | |
| Marquesas, Tuamotus & Society Islands | 15 | Jan, Apr, Oct, Nov | South Pacific: Bora Bora, Marquesas Islands, Society Islands, Tahiti, Tuamotu Islands | |
| Fiji and Australia | 12 | Jun | South Pacific: Australia, Fiji, Papua New Guinea, Solomon Islands, Vanuatu | |
| Australia and Southeast Asia | 15 | Jun, Aug | Asia: Indonesia, Singapore South Pacific: Australia | |
| Australia and Fiji | 13 | Aug | South Pacific: Australia, Fiji, Papua New Guinea, Solomon Islands, Vanuatu | |
Safari Explorer |
Ship Highlights
| $3,595*8 days | |
![]() | The Safari Explorer is exquisitely appointed with new design features such as an intimate Wine Library and spa area including a large hot tub, sauna, fitness ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Hawaiian Seascapes | 8 | Jan, Feb, Mar, Apr, Nov, Dec | North America South Pacific: Hawaii, Maui, Molokai, The Big Island | |
Silver Explorer |
Ship Highlights
| $5,950*13-16 days | |
![]() | Embark on a luxurious expedition to the best far-flung destinations in the world aboard Silver Explorer (formerly known as the Prince Albert II), a ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Pearls of the Pacific | 13 | Oct | Caribbean South Pacific: Bora Bora, Cook Islands, Fiji, Niue, Society Islands, Tahiti, Tonga | |
| In the Wake of the Bounty | 16 | Oct | South Pacific: Easter Island, Pitcairn Islands, Tahiti, Tuamotu Islands | |






























