| Amazon | Antarctica | Argentina | Belize | Bolivia | Chile | Costa Rica | Ecuador | Falkland Islands | Galapagos | Guatemala | Guyana | Honduras | Nicaragua | Panama | Patagonia | Peru | Uruguay | |||||
| Amazon Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Manu Explorer | ME9 | 9 | from US$2325 | ||
| Manu Explorer | ME11 | from US$1975 | |||
| Sacha Lodge and Casa del Suizo | SC8 | 8 | from US$1395 | ||
| Noel Kempff Mercado National Park | NK5 | 5 | from US$1760 | ||
| Amazon Adventure - Oct. 31, 2010 | AA8 - ST | 8 | from US$1590 | ||
| Sacha Lodge | SL7 | 7 | from US$1115 | ||
| Amazon Adventure | AA8 | 8 | from US$1650 | ||
| Amazon Explorer | AE6 | 6 | from US$1125 | ||
| Wildlife Odyssey | WO16 | 16 | from US$5100 | ||
| Manu Biosphere | MB8 | 8 | from US$2250 | ||
| Andes and Amazon | AA15 | 15 | from US$3195 | ||
| Ultimate Ecuador | UE15 | 15 | from US$3850 | ||
| La Selva Lodge | LS7 | 7 | from US$1035 | ||
| Wild Tambopata | WT7 | 7 | from US$1175 | ||
| Chalalan Lodge | CL7 | 7 | from US$1095 | ||
| Huaorani Lodge | HL7 | 7 | from US$1055 | ||
| Antarctica Tours | |||||
| Tour Name | Days | Land Price | Difficulty | Escort | |
| Antarctica | 10-23 | from US$3000 | |||
| Argentina Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Buenos Aires Extension | BAE5 | 5 | from US$695 | ||
| Argentina Glacier Adventure - Nov. 21, 2011 | AGA8 - ST | 8 | from US$2390 | ||
| Argentina Glacier Adventure | AGA8 | 8 | from US$2390 | ||
| End of the World | EW11 | 11 | from US$4214 | ||
| Awesome Argentina | AWA7 | 7 | from US$1525 | ||
| Taste of Argentina | TA9 | 9 | from US$2750 | ||
| Peninsula Valdes Sea Kayaking | PVSK5 | 5 | from US$1305 | ||
| Beautiful Buenos Aires and the Falls | BBAF7 | 7 | from US$1245 | ||
| Iguazu Falls & Argentine Rainforest | IF5 | 5 | from US$1150 | ||
| Patagonia Panorama | PP14 | 14 | from US$4450 | ||
| Northwest Trek | NT9 | 9 | from US$2725 | ||
| South American Three City | SATC10 | 10 | from US$1995 | ||
| Buenos Aires Tango Festival | BATF8 | 8 | from US$1345 | ||
| Patagonia Glacier Explorer | PGE7 | 7 | from US$2095 | ||
| Futaleufu Wild Whitewater | FWW9 | 9 | from US$3200 | ||
| Belize Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Belize Explorer | BE6 | 6 | from US$1675 | ||
| Beautiful Belize - June 16, 2012 | BB8 - ST | 8 | from US$1625 | ||
| Beautiful Belize Family | BB8-F | 8 | from US$1095 | ||
| Belize Adventure - Ambergris | BA8-A | 8 | from US$1485 | ||
| Belize Explorer | BE8 | 8 | from US$1925 | ||
| Beautiful Belize | BB8 | 8 | from US$1400 | ||
| Treasures of Belize | TOB8 | 8 | from US$1590 | ||
| Hamanasi Adventure | HA5-8 | 5-8 | from US$1318 | ||
| Ka'ana Belize Rainforest Resort | KA5 | 4-7 | from US$1915 | ||
| Belize Adventure | BA8 | 8 | from US$1795 | ||
| Reefs and Cayes Kayaking | RC7 | 7 | from US$1770 | ||
| Ultimate Adventure | UA11 | 11 | from US$2469 | ||
| Turneffe Atoll Adventure | TAA8 | 8 | from US$2035 | ||
| La Ruta Maya | RM11 | 11 | from US$2050 | ||
| Rainforest and Ruins | RR5 | 5 | from US$1055 | ||
| Victoria House | BR-VH | 4 | from US$381 | ||
| The Inn at Robert's Grove | BR-RG | 8 | from US$850 | ||
| Bolivia Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Bolivia Backroads | BB10 | 10 | from US$1990 | ||
| Noel Kempff Mercado Park with Ahlfeld Waterfall | NKAW5 | 5 | from US$1760 | ||
| Noel Kempff Mercado National Park | NK5 | 5 | from US$1760 | ||
| Bolivia Backroads - Dec 23, 2011 | BB11-ST | 11 | from US$2390 | ||
| Bolivia Backroads | BOB8 | 8 | from US$1825 | ||
| Chalalan Lodge | CL7 | 7 | from US$1095 | ||
| Bolivia Backroads and Oruro Festival | BBOR13 | 13 | from US$3050 | ||
| Ancient Cultures | AC7 | 7 | from US$890 | ||
| Jesuit Missions | JM5 | 5 | from US$770 | ||
| Oruro Carnaval and Lake Titicaca | ORC9 | 7 | from US$2025 | ||
| Chile Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Patagonia by Sea | PS6 | 6 | from US$1775 | ||
| Patagonia by Sea | PS4 | 4 | from US$996 | ||
| M/V Mare Australis | MA4-8 | 4-8 | from US$1050 | ||
| M/V Via Australis | VA4-8 | 4-8 | from US$1050 | ||
| Patagonia by Sea - March. 5, 2011 | PS9 - ST | 9 | from US$2050 | ||
| Torres del Paine W Circuit Trek - Feb 8, 2012 | PP6-ST | 6 | from US$1695 | ||
| Pure Patagonia | PP8 | 8 | from US$2230 | ||
| Patagonia Wildlife Safari | PWS5-7 | 5-7 | from US$2095 | ||
| South American Three City | SATC10 | 10 | from US$1995 | ||
| End of the World | EW11 | 11 | from US$4214 | ||
| Patagonia Panorama | PP14 | 14 | from US$4450 | ||
| Atacama Desert | AD4 | 4 | from US$1085 | ||
| Pumalin Park by Sea Kayak | PPSK6 | 6 | from US$1975 | ||
| Chilean Lake District | CLD5 | 5 | from US$1450 | ||
| Futaleufu Wild Whitewater | FWW9 | 9 | from US$3200 | ||
| Easter Island | EI5 | 5 | from US$910 | ||
| Lake District Sea Kayaking | LDSK4 | 4 | from US$1550 | ||
| Patagonia by Sea | PS9 | 9 | from US$2075 | ||
| Costa Rica Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Turtles & Rainforest | TR-T8 | 8 | from US$1395 | ||
| Caribbean Adventure - Bocas Town | CA8 | 8 | from US$1625 | ||
| Wild Costa Rica | WCR-N8 | 8 | from US$1495 | ||
| Beaches & Rainforest | BR9 | 9 | from US$1775 | ||
| Adventure Pacifica | AP12 | 12 | from US$3075 | ||
| Adventure Pacifica | AP9-E | 9 | from US$1375 | ||
| Orchids of Costa Rica - December 28, 2011 | OCR12 | 12 | from US$2450 | ||
| Pura Vida - Apr 21, 2012 | PV6 - ST | 6 | from US$1045 | ||
| Costa Rica Quest | CRQ8 | 8 | from US$1150 | ||
| Adventure Pacifica | AP9 | 9 | from US$1725 | ||
| Beaches & Rainforest | BR8 | 8 | from US$1195 | ||
| Pura Vida | PV6 | 6 | from US$995 | ||
| Coast to Coast Multisport | CC10 | 10 | from US$2295 | ||
| Discover Costa Rica | DC9 | 9 | from US$1850 | ||
| Turtles & Rainforest | TR-P8 | 8 | from US$1655 | ||
| Wild Costa Rica | WCR-C8 | 8 | from US$1495 | ||
| Earth, Fire and Water | EFW9 | 9 | from US$1950 | ||
| Caribbean Adventure | CA9 | 9 | from US$2595 | ||
| Costa Rica Multisport | CM9 | 9 | from US$1925 | ||
| Ecuador Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Sacha Lodge and Casa del Suizo | SC8 | 8 | from US$1395 | ||
| Amazon Adventure - Oct. 31, 2010 | AA8 - ST | 8 | from US$1590 | ||
| Galapagos Cruise - Feb. 12, 2011 | GC10 - ST | 10 | from US$3440 | ||
| Ecuador Adventure | EA9 | 9 | from US$1650 | ||
| Wildlife Odyssey | WO16 | 16 | from US$5100 | ||
| Cuenca Multisport | CM6 | 6 | from US$2305 | ||
| Sacha Lodge | SL7 | 7 | from US$1115 | ||
| Amazon Adventure | AA8 | 8 | from US$1650 | ||
| Haciendas of Ecuador | HE7 | 7 | from US$2795 | ||
| Huaorani Lodge | HL7 | 7 | from US$1055 | ||
| Cotopaxi Trekking | CPX7 | 7 | from US$1225 | ||
| Quito Easter Festival | QEF3 | 3 | from US$1085 | ||
| Andes and Amazon | AA15 | 15 | from US$3195 | ||
| Islands and Incas | II16 | 16 | from US$5205 | ||
| Galapagos Multisport | GM9 | 9 | from US$3075 | ||
| Hiking Galapagos | HG9 | 9 | from US$2950 | ||
| Corpus Christi Festival | CC3 | 3 | from US$725 | ||
| La Selva Lodge | LS7 | 7 | from US$1035 | ||
| Ultimate Ecuador | UE15 | 15 | from US$3850 | ||
| Cotopaxi Group Service Project | CTXS5 | 5 | from US$930 | ||
| Darwin's Islands | DI8 | 8 | from US$2170 | ||
| Finch Bay EcoHotel | FB10 | 10 | from US$3615 | ||
| Hotel Silberstein | HS10 | 10 | from US$2330 | ||
| Falkland Islands Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Seabirds & Seals | SS8 | 8 | from US$0 | ||
| Stanley Marathon in the Falkland Islands - Accommodations only | SM8 | 8 | from US$995 | ||
| Wildlife Week | WW8 | 8 | from US$3050 | ||
| Falkland Island Life | FIL8 | 8 | from US$2875 | ||
| Falklands Quest | FQ15 | 15 | from US$5690 | ||
| Stanley Marathon in the Falkland Islands | SM11 | 11 | from US$2695 | ||
| Galapagos Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Galapagos Cruise | 7 & 10 | from US$940 | |||
| Galapagos Cruise - Feb. 12, 2011 | GC10 - ST | 10 | from US$3440 | ||
| Galapagos Multisport | GM9 | 9 | from US$3075 | ||
| Hiking Galapagos | HG9 | 9 | from US$2950 | ||
| Islands and Incas | II16 | 16 | from US$5205 | ||
| Wildlife Odyssey | WO16 | 16 | from US$5100 | ||
| Darwin's Islands | DI8 | 8 | from US$2170 | ||
| Finch Bay EcoHotel | FB10 | 10 | from US$3615 | ||
| Hotel Silberstein | HS10 | 10 | from US$2330 | ||
| Guatemala Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Guatemala Explorer | GE9 | 9 | from US$1610 | ||
| Belize Explorer | BE8 | 8 | from US$1925 | ||
| Belize Explorer | BE6 | 6 | from US$1675 | ||
| Belize Explorer - Glovers Reef | BE9 | from US$2350 | |||
| Guatemala Classico - Aug 20, 2012 | GC6-ST | 6 | from US$795 | ||
| Guatemala Explorer | GE8 | 8 | from US$1125 | ||
| Guatemala Easter Festivals | GEF9 | 9 | from US$1350 | ||
| Guatemala Classico | GC6 | 6 | from US$795 | ||
| Celebrate the Maya 2012 | CM12 | 12 | from US$2545 | ||
| La Ruta Maya | RM11 | 11 | from US$2050 | ||
| Highland Maya Markets | HM10 | 10 | from US$1590 | ||
| Mayan Multisport | MMS8 | 8 | from US$2085 | ||
| Mundo Maya | MM9 | 9 | from US$1825 | ||
| Guyana Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Guyana's Savannas | GY10 | 10 | from US$2995 | ||
| Guyana Rainforest | GR6 | 6 | from US$2175 | ||
| Honduras Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Nicaragua Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Nicaragua Multisport | NM8 | 8 | from US$1650 | ||
| Best of Nicaragua | BN6 | 6 | from US$1175 | ||
| Nicaragua Vieja | NV8 | 8 | from US$1665 | ||
| Panama Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| 2 Oceans, 2 Countries *11 Day* | 2O2C11 | from US$1695 | |||
| Discover Panama - Bocas Town | DP8-BT | 8 | from US$1550 | ||
| Panama Orchid Extension | POE6 | 6 | from US$1095 | ||
| Discover Panama | DP8 | 8 | from US$2230 | ||
| Spirit of Panama | SP7 | 7 | from US$1375 | ||
| Encounter Panama | EP7 | 7 | from US$1425 | ||
| Tranquilo Bay Escape | TBE8 | 8 | from US$2350 | ||
| Panama Pathways | PPW15 | 15 | from US$3225 | ||
| Caribbean Adventure - Bocas Town | CA8 | 8 | from US$1625 | ||
| Caribbean Adventure | CA9 | 9 | from US$2595 | ||
| Patagonia Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Patagonia by Sea | PS6 | 6 | from US$1775 | ||
| Patagonia by Sea | PS4 | 4 | from US$996 | ||
| Lakes Crossing | LC5 | 5 | from US$925 | ||
| Argentina Glacier Adventure - Nov. 21, 2011 | AGA8 - ST | 8 | from US$2390 | ||
| Patagonia by Sea - March. 5, 2011 | PS9 - ST | 9 | from US$2050 | ||
| Pure Patagonia | PP8 | 8 | from US$2230 | ||
| Argentina Glacier Adventure | AGA8 | 8 | from US$2390 | ||
| Patagonia Wildlife Safari | PWS5-7 | 5-7 | from US$2095 | ||
| Patagonia Panorama | PP14 | 14 | from US$4450 | ||
| End of the World | EW11 | 11 | from US$4214 | ||
| Awesome Argentina | AWA7 | 7 | from US$1525 | ||
| Peninsula Valdes Sea Kayaking | PVSK5 | 5 | from US$1305 | ||
| Patagonia Glacier Explorer | PGE7 | 7 | from US$2095 | ||
| Patagonia by Sea | PS9 | 9 | from US$2075 | ||
| Chilean Lake District | CLD5 | 5 | from US$1450 | ||
| Futaleufu Wild Whitewater | FWW9 | 9 | from US$3200 | ||
| Lake District Sea Kayaking | LDSK4 | 4 | from US$1550 | ||
| Pumalin Park by Sea Kayak | PPSK6 | 6 | from US$1975 | ||
| Peru Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Cordillera Blanca Trek | CBT10 | 10 | from US$1560 | ||
| Manco Multisport | MM8 | 8 | from US$1975 | ||
| Machu Picchu by Train with Luxury Hotels | MPT7LX | 7 | from US$2695 | ||
| Urubamba River Whitewater Rafting | URU2b | 2 | from US$435 | ||
| Cusco Mountains and Jungles Biking | CUMB5 | 5 | from US$1585 | ||
| Andean Multisport | AM8 | 8 | from US$1675 | ||
| Panoramic Peru with Luxury Hotels | PPLX16 | 16 | from US$6845 | ||
| Candelaria Festival in Puno | PF4 | 4 | from US$825 | ||
| Inti Raymi Festival | MPT7-IR | 8 | from US$2020 | ||
| Inti Raymi + Inca Trail | MPP10-IR | 11 | from US$2860 | ||
| Machu Picchu Pilgrimage - Jan. 19, 2012 | MPP10 - ST | 10 | from US$2395 | ||
| Manco Multisport - Jul 2, 2012 | MM8-ST | 8 | from US$1975 | ||
| Machu Picchu by Train | MPT7 | 7 | from US$1575 | ||
| Machu Picchu Pilgrimage | MPP10 | 10 | from US$2395 | ||
| Islands and Incas | II16 | 16 | from US$5205 | ||
| Manco Multisport | MM12 | 12 | from US$2750 | ||
| Cachiccata Trek | CT10 | 10 | from US$2395 | ||
| Panoramic Peru | PP16 | 16 | from US$3975 | ||
| Andean Multisport with Machu Picchu | AM10 | 10 | from US$2395 | ||
| Inca Pathways | IP14 | 14 | from US$3150 | ||
| Incas and Rainforest | IR16 | 16 | from US$3475 | ||
| Peru Cuisine | PC8 | 8 | from US$2075 | ||
| Manu Biosphere | MB8 | 8 | from US$2250 | ||
| Amazon Explorer | AE6 | 6 | from US$1125 | ||
| Ancient Kingdoms | AK12 | 12 | from US$2550 | ||
| Candelaria Festival in Puno with Homestay | PF5 | 5 | from US$925 | ||
| Ausangate Trek | AT11 | 11 | from US$1775 | ||
| Cordillera Blanca Backcountry Trek | CBT14 | 14 | from US$2495 | ||
| Chachapoyas Discovery | CD8 | 8 | from US$2010 | ||
| Choquequirao Trek and Machu Picchu | CMP12 | 12 | from US$2825 | ||
| Salcantay Trek | ST13 | 13 | from US$3075 | ||
| Wild Tambopata | WT7 | 7 | from US$1175 | ||
| Manu Explorer | ME9 | 9 | from US$2325 | ||
| Inca Trail | IT5 | 5 | from US$1645 | ||
| Machu Picchu by Train | MPT4 | 4 | from US$905 | ||
| Apurimac Whitewater Rafting | APU4 | 4 | from US$830 | ||
| Cachiccata Group Service Project with Machu Picchu | CGS10 | 10 | from US$2095 | ||
| Uruguay Tours | |||||
| Tour Name | Tour Code | Days | Land Price | Difficulty | Escort |
| Highlights of Uruguay | HU6 | 6 | from US$1235 | ||
| Coast of Uruguay | CU9 | 9 | from US$1965 | ||
| Uruguay's Estancias | UE9 | 9 | from US$2295 | ||
| Taste of Uruguay | TU4 | 4 | from US$995 | ||
Questions about a tour?
Contact us with your questions.
Technical Problem?
Contact the webmaster
for assistance.
Are you a Travel Agent?
Click here to Contact us.
Call Us
800-344-6118 (Toll-free)
406-541-2677 (Outside US)
406-541-2676 (Fax)
Adventure Life
1655 S 3rd St. W
Missoula, MT 59801
Contact us with your questions.
Technical Problem?
Contact the webmaster
for assistance.
Are you a Travel Agent?
Click here to Contact us.
Call Us
800-344-6118 (Toll-free)
406-541-2677 (Outside US)
406-541-2676 (Fax)
Adventure Life
1655 S 3rd St. W
Missoula, MT 59801














