Galapagos Voyager












- Ship Highlights
- Passengers : 16
- Includes Isabela Island
The Galapagos Voyager motor yacht offers a cozy atmosphere for 16 passengers, creating an amazing and comfortable way to explore the Galapagos Islands and the abundant wildlife. Aboard the Galapagos Voyager guests will enjoy ample social areas with direct views to the Pacific Ocean. The sundecks are the perfect place to witness amazing sunsets or just relax in the middle of the world.
On board the Galapagos Voyager
Passengers will enjoy the comfortable dining room where you will taste the best international and local cuisine. There are options for vegetarians and individuals with other dietary choices and needs. At the lounge bar relax and enjoy a drink provided by the expert bartender.
There is a small library for passengers who would like to learn a little bit more about Galapagos and its natural life, as well as a TV room with a DVD player for those who would like to watch a movie at night with family.
Additional Facilities
- Two Sundecks (covered and uncovered)
- Library
- Dining room and lounge
- Bar
- TV room with flat screen TV & DVD player
- Large windows in each cabin provide ocean views
- Six cabins with two twin lower beds
- Two cabins with a matrimonial bed
- Private bathroom and A/C in all cabins
- Ocean views from all social areas
Galapagos Voyager Accommodations
The Galapagos Voyager has 8 air conditioned double cabins with lower beds located on the upper deck. Six cabins have twin beds, and two cabins offer matrimonial beds. Each cabin has a phone, individual background music, smoke detector and private bathroom facilities with cold/hot water, sink and a high pressure flush toilet. All cabins have windows that open to enjoy fresh sea breezes everyday.
Exploring the Galapagos aboard the Galapagos Voyager
The Galapagos Voyager is designed to provide great comfort and scientific information to travelers visiting the Galapagos Islands. Cruises offer an environmentally friendly and educational cruise focused in the natural history of the Galapagos. Itineraries emphasize a diversity of activity offering the best of this pristine paradise maintaining the highest safety and comfort standards. An expert naturalist guide will lead all excursions providing in-depth information. Through this journey you will be able to see the friendliest and most unusual wildlife in the world and be amazed by the incredibly varied and unusual scenery.
All guides are certified by the Galapagos National Park and have gone through extensive training. They have several years of experience, yet they also have passion for sharing their knowledge of the wildlife, biology, geology and natural history in general.
- Length:30m / 97.2 ft
- Beam:7.20 m / 23,38 ft.
- Speed:11 knots
- Engines:2 Engines (Detroit)
- Generators: 2 Generators
- Electric Power:110 / 220 volts AC/DC
- Safety equipment:Satellite phone; One VHF / UHF marine radios; radar, GPS and two Zodiac rafts, fire & smoke detectors; fire system; full radio and security equipment
- Capacity:16 passengers
| Itinerary | Days | From | Destinations | |
|---|---|---|---|---|
| Central Islands | 4 | $1,890 | Galapagos: Bartolome, Black Turtle Cove, Santa Cruz Island, Santiago | |
| Itinerary | Days | From | Destinations | |
| Islands Circumnavigation II | 15 | $7,600 | Galapagos: Bachas Beach, Bartolome, Black Turtle Cove, Charles Darwin Center, Chinese Hat, Dragon Hill, Espanola, Floreana, Genovesa, Highlands, Isabela, Lobos, Mosquero, North Seymour, Rabida, San Cristobal, Santa Cruz Island, Santa Fe, Santiago, South Plaza | |
| Itinerary | Days | From | Destinations | |
| Northern Voyage | 11 | $5,550 | Galapagos: Bachas Beach, Bartolome, Black Turtle Cove, Charles Darwin Center, Chinese Hat, Dragon Hill, Genovesa, Highlands, Isabela, Mosquero, Rabida, Santa Cruz Island, Santa Fe, Santiago, South Plaza | |
| Itinerary | Days | From | Destinations | |
| Northern Islands | 5 | $2,520 | Galapagos: Bachas Beach, Charles Darwin Center, Genovesa, Mosquero, Santa Cruz Island, Santa Fe, South Plaza | |
| Itinerary | Days | From | Destinations | |
| Northwestern Islands | 8 | $3,950 | Galapagos: Bachas Beach, Charles Darwin Center, Chinese Hat, Dragon Hill, Genovesa, Isabela, Mosquero, Rabida, Santa Cruz Island, Santa Fe, South Plaza | |
| Itinerary | Days | From | Destinations | |
| Southern Voyage | 11 | $5,550 | Galapagos: Bartolome, Black Turtle Cove, Charles Darwin Center, Chinese Hat, Dragon Hill, Espanola, Floreana, Highlands, Isabela, Lobos, North Seymour, Rabida, San Cristobal, Santa Cruz Island, Santiago | |
| Itinerary | Days | From | Destinations | |
| Western Islands | 4 | $1,890 | Galapagos: Chinese Hat, Dragon Hill, Isabela, Rabida, Santa Cruz Island | |
| Itinerary | Days | From | Destinations | |
| Islands Circumnavigation I | 15 | $7,600 | Galapagos: Bachas Beach, Bartolome, Black Turtle Cove, Charles Darwin Center, Chinese Hat, Dragon Hill, Espanola, Floreana, Genovesa, Highlands, Isabela, Lobos, Mosquero, North Seymour, Rabida, San Cristobal, Santa Cruz Island, Santa Fe, Santiago, South Plaza | |
| Itinerary | Days | From | Destinations | |
| North to South | 12 | $6,100 | Galapagos: Bachas Beach, Charles Darwin Center, Chinese Hat, Dragon Hill, Espanola, Floreana, Genovesa, Highlands, Isabela, Lobos, Mosquero, North Seymour, Rabida, San Cristobal, Santa Cruz Island, Santa Fe, South Plaza | |
| Itinerary | Days | From | Destinations | |
| South & Central Islands | 8 | $3,950 | Galapagos: Bartolome, Black Turtle Cove, Charles Darwin Center, Espanola, Floreana, Lobos, North Seymour, San Cristobal, Santa Cruz Island, Santiago | |
| Itinerary | Days | From | Destinations | |
| South to North | 12 | $6,100 | Galapagos: Bachas Beach, Bartolome, Black Turtle Cove, Charles Darwin Center, Espanola, Floreana, Genovesa, Highlands, Lobos, Mosquero, North Seymour, San Cristobal, Santa Cruz Island, Santa Fe, Santiago, South Plaza | |
| Itinerary | Days | From | Destinations | |
| Southern Islands | 5 | $2,520 | Galapagos: Charles Darwin Center, Espanola, Floreana, Lobos, North Seymour, San Cristobal, Santa Cruz Island | |
| Cabins | |
|---|---|
![]() | Standard Cabins Two twin lower beds or 1 matrimonial bed, private bath facilities, A/C, windows & music. |

















