National Geographic Explorer








- Ship Highlights
- Passengers : 148
- Luxury Expedition Ship
The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to navigate polar passages while providing comfort. The National Geographic Explorer houses technology for sea exploration, such as Zodiacs, kayaks, hydro-phones, underwater HD cameras and a Remote Operated Vehicle (ROV). Additional accommodations include multiple dining venues, a lounge area designed specifically for educational presentations and a luxury wellness spa.
Public areas include two restaurants, a lounge and bar, library, observation lounge, spa, fitness center, and sauna. A mud room with lockers provides storage for guests’ expedition gear. Meals: Served in single seatings with unassigned tables for an informal atmosphere and easy mingling. Menu is international with local flair.
Cabins: All cabins face outside with windows or portholes. Each has private facilities and climate controls.
Expedition Equipment: Hydrophone, kayaks, remotely operated vehicle (R.O.V.), snorkeling gear, Splash-Cam, underwater video camera, video microscope, and Zodiac landing craft.
Services include a full-time doctor, Undersea Specialist, Wellness Specialist, LEXspa Therapist, and Video Chronicler. There is internet access for guests, a business center, and laundry. Our "Open Bridge" policy allows guests to learn about the art of navigation and state-of-the-art navigational equipment from our Captain and Officers.
Africa (cruises)from:$29,990
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| West African Odyssey | 36 | Marshow dates | Africa: Angola, Benin, Cameroon, Canary Islands, Gabon, Ghana, Morocco, Namibia, Sao Tome & Principe, Sierra Leone, South Africa | |
Antarctica (cruises)from:$11,740
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Antarctica, Falklands, & South Georgia | 22 | Feb, Novshow dates | Antarctica: Antarctic Peninsula, Falkland Islands, South Georgia, South Orkney Islands | |
| Antarctica - The White Continent | 12 | Jan, Feb, Nov, Decshow dates | Antarctica: Antarctic Peninsula, South Shetland Islands | |
Arctic (cruises)from:$8,240
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Beyond the North Cape: Norway's Fjords ... | 15 | May, Augshow dates | Arctic: Norway, Svalbard Europe: Norway | |
| Land of Ice Bears: An In-Depth ... | 10 | Jun, Julshow dates | Arctic: Norway, Svalbard Europe: Norway | |
| Impressions of Northern Norway | 12 | Julshow dates | Arctic: Norway, Svalbard | |
| Heart of the Arctic: Norway to Greenland | 25 | Julshow dates | Arctic: Faroes, Greenland, Iceland, Norway, Scotland, Svalbard Europe: Norway, Scotland | |
Europe (cruises)from:$8,240
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Beyond the North Cape: Norway's Fjords ... | 15 | May, Augshow dates | Arctic: Norway, Svalbard Europe: Norway | |
| Land of Ice Bears: An In-Depth ... | 10 | Jun, Julshow dates | Arctic: Norway, Svalbard Europe: Norway | |
| Heart of the Arctic: Norway to Greenland | 25 | Julshow dates | Arctic: Faroes, Greenland, Iceland, Norway, Scotland, Svalbard Europe: Norway, Scotland | |
| Exploring the Baltic's Historic ... | 15 | Aug, Sepshow dates | Europe: Baltic States, Denmark, Estonia, Finland, Germany, Latvia, Poland, Russia, Sweden | |
| European Odyssey | 16 | Sepshow dates | Europe: Belgium, Denmark, France, Germany, Netherlands, Portugal, Spain | |
South America (cruises)from:$15,950
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Patagonia: Argentina & The Chilean ... | 20 | Octshow dates | South America: Chile, Patagonia, Uruguay | |
| Deals, Discounts... Savings! | ||
|---|---|---|
| Savings | Dates | |
| All Departure Dates | ||
| These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details. | ||
| Cabins | |
|---|---|
![]() | Cat 1 Main Deck with one or two portholes. #301-308 |
![]() | Cat 2 Main Deck with window. #317-320, 335-336. |
![]() | Cat 3 Main Deck with Window #313-316, 321-328, 337-340,342, 344, 346, 348, 350. |
![]() | Cat 4 Upper and Veranda Decks with Window. # 103-104, 107-180, 201-202, 204-207, 210, 212, 217, 226, 228. |
![]() | Cat 5 Upper Deck with Balcony. #209, 211, 214, 216, 218, 220-222, 224. |
![]() | Cat 6 Veranda Deck Suite #101-102; Upper Deck Suite with Balcony #213. |
![]() | Cat 7 Upper Deck Suite with Balcony. #215, 219, 230. |
![]() | Cat SA C Deck Solo - Cabins 309-312, 329-334. Single cabins with window. |
![]() | Cat SB Upper and Veranda Decks with Window. #105-106, 203, 208. |
























