These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details.
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Andrea | All departure dates | $300 | |
| Antarctic Dream : Antarctic Dream Expedition *11 day* | All Antarctica trips between Nov 2009 and March 2010 | 10% | |
| Clelia II : Antarctica *12 day* | Jan 7, 10 Jan 27, 10 |
$1250 | |
| Clelia II | All departure dates | 50% | |
| Clelia II : Antarctica *13 day* | Nov 10, 09 | $4000-$7000 | |
| Clelia II : South Georgia and Antarctica Expedition *21 day* | Nov 22, 09 | $500-$5500 | |
| Clelia II : Antarctica, Falklands and South Georgia *19 day* | Dec 11, 09 | $2000 | |
| Corinthian II : Antarctica *12 day* | Jan 9, 10 Jan 19, 10 Jan 29, 10 |
$1250 | |
| Corinthian II | All departure dates! | 50% | |
| Corinthian II : Route to Distant Islands: The Falklands, S. Georgia & Tristan da Cunha from Patagonia to Cape Town *22 day* | Feb 25, 10 | $5000 | |
| Minerva : Antarctica, South Georgia & the Falkland Islands *18 day* | Dec 18, 09 | 50% | |
| MV Plancius : Antarctic Peninsula *11 day* | Jan 26, 10 Feb 23, 10 Mar 5, 10 |
20% | |
| MV Plancius : Weddell Sea and Antarctic Circle *12 day* | Mar 15, 10 | 20% | |
| MV Plancius : Falkland Islands - South Georgia - Antarctic Peninsula *19 day* | Feb 5, 10 | 20% | |
| MV Ushuaia : Classic Antarctica *11 day* | Dec 10, 09 Mar 10, 10 Mar 20, 10 |
9% | |
| MV Ushuaia : Classic Antarctica *11 day* | Dec 20, 09 Jan 9, 10 Jan 19, 10 Jan 29, 10 Feb 8, 10 Feb 18, 10 Feb 28, 10 |
9% | |
| National Geographic Endeavour | All dates | $250 | |
| National Geographic Explorer : Antarctica - The White Continent *13 day* | Jan 19, 10 Jan 30, 10 |
15% | |
| National Geographic Explorer : Antarctica, Falklands, & South Georgia *23 day* | Nov 16, 09 | $2,000 | |
| Ocean Nova : Antarctic Quest via the Falklands and S. Georgia *20 day* | Jan 22, 10 Feb 22, 10 |
$1000-$2000 | |
| Orion : Mawson's Antarctica-Commonwealth Bay *19 day* | Dec 27, 09 | 20% | |
| Orion : Scott and Shackleton's Antarctica- Ross Sea *21 day* | Jan 14, 10 | 20% | |
| Polar Pioneer : Antarctic Peninsula *11 day* | Nov 27, 09 | 10% | |
| Polar Pioneer : Antarctic Peninsula *12 day* | Dec 7, 09 | 10% | |
| Polar Star | All Departure Dates | 5% | |
| Professor Molchanov : Weddell Sea-In Search of the Emperor Penguin *11 day* | Nov 23, 09 | 15% | |
| Professor Molchanov : Weddell Sea & Antarctic Peninsula - Walking Expedition *13 day* | Dec 3, 09 | 15% | |
| Professor Multanovskiy : Antarctica Air Cruise *7 day* | Nov 25, 09 Nov 30, 09 Dec 5, 09 Dec 10, 09 Dec 15, 09 Dec 20, 09 Dec 25, 09 |
$1,000-$1,200 | |
| Professor Multanovskiy : New Year Antarctic Air Cruise *8 day* | Dec 30, 09 | $1,000-$1,200 | |
| Professor Multanovskiy : Weddell Sea & Antarctic Peninsula *12 day* | Jan 24, 10 | 10% | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| M/V Mare Australis *4-8 day* | All departures from Sep 19, 2009 - Apr 21, 2010 EXCEPT Dec 23 & 30, 2009 | 10% | |
| M/V Via Australis *4-8 day* | All departures from Sep 22, 2009 - Apr 17, 2010 EXCEPT Dec 22 & 29, 2009 | 10% | |
| End of the World *11 day* | All departures from Sep 22, 2009 - Apr 20, 2010 EXCEPT Dec 22 & 29, 2009 | $200 - $427 | |
| Beautiful Buenos Aires *6 day* | UPGRADE Discount - All dates through February 2010 | $300 | |
| End of the World *11 day* | All departures between Oct 1, 2009, and April 18, 2010 | $1110-$1385 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Turneffe Atoll Adventure *8 day* | All departures between Jan 30 and Dec 19th | $200 | |
| Turneffe Atoll Adventure *8 day* | Nov 21, 09 | $2407 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| M/V Mare Australis *4-8 day* | All departures from Sep 19, 2009 - Apr 21, 2010 EXCEPT Dec 23 & 30, 2009 | 10% | |
| M/V Via Australis *4-8 day* | All departures from Sep 22, 2009 - Apr 17, 2010 EXCEPT Dec 22 & 29, 2009 | 10% | |
| End of the World *11 day* | All departures from Sep 22, 2009 - Apr 20, 2010 EXCEPT Dec 22 & 29, 2009 | $200 - $427 | |
| Patagonia Wildlife Safari *5-7 day* | All departures between Oct 1, 2009, and April 18, 2010 | $1110-$1970 | |
| End of the World *11 day* | All departures between Oct 1, 2009, and April 18, 2010 | $1110-$1385 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Adventure Pacifica *9 day* | All May - November departures | $135 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Galapagos Multisport *9 day* | Nov 28, 09 | $195 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Galapagos Multisport *9 day* | Nov 28, 09 | $195 | |
| Athala | Nov 19, 09 Nov 26, 09 Dec 7, 09 Dec 14, 09 |
$1,305-$2,195 | |
| Eclipse : 10 Day Tour | Nov 27, 09 Dec 11, 09 |
$1050 | |
| Eclipse : 10 Day Tour | Nov 27, 09 Dec 11, 09 |
$1,050 | |
| Eclipse | Dec 11, 09 | $1,610 - $1,925 | |
| Eric, Letty & Flamingo | Nov 14, 09 Nov 28, 09 Dec 5, 09 Dec 12, 09 Jan 9, 10 Jan 16, 10 Jan 23, 10 Jan 30, 10 Feb 6, 10 Feb 13, 10 Feb 20, 10 Feb 27, 10 Mar 6, 10 Mar 13, 10 |
10% | |
| Eric, Letty & Flamingo | September - December 2010 departures | 10% | |
| Eric, Letty & Flamingo | Select Oct, Nov and Dec 2009 departures | $605-$725 | |
| Galapagos Legend | Select September - December departures | 50% | |
| Galapagos Odyssey | Select departures July - December | $245-$600 | |
| Galapagos Voyager | Dec 11, 09 | $325-$500 | |
| Galaxy | April, May and November tour dates | $123-$653 | |
| Guantanamera | Nov 18, 09 Nov 21, 09 Nov 25, 09 Nov 28, 09 Dec 5, 09 |
$127-$208 | |
| Isabela | Dec 17, 09 | $620 - $870 | |
| La Pinta : 10 Day Tour | Dec 3, 09 Dec 10, 09 |
$977 | |
| La Pinta | Nov 26, 09 Dec 3, 09 Dec 10, 09 |
$675 - $955 | |
| Mary Anne | Dec 1, 09 Dec 8, 09 |
$520 | |
| Millennium | All December departures. Not valid for Dec 23 tour | $520 - $380 | |
| Millennium | All October and November departures | $690 - $520 | |
| Millennium | All 2010 departures | $500 - $350 | |
| Santa Cruz | Dec 3, 09 Dec 6, 09 Dec 10, 09 Dec 13, 09 Dec 20, 09 |
$420 - $1,276 | |
| Santa Cruz | Nov 8, 09 Nov 29, 09 Dec 6, 09 Dec 13, 09 |
$515 - $730 | |
| Tip Top III | Promotion is valid for all 2009 departures | $425 - $370 | |
These special offers are applicable only to new bookings.
Discounts are subject to availability, so contact us for more details.
Note: Ongoing discounts cannot be combined. Travel agency bookings do not qualify for ongoing discounts.
Early Registration Discounts
Option A - 5% per person is deducted from the land cost of adventures
with set departure dates when we receive your deposit at least 6 months
in advance of your departure (not applicable to tours with weekly departures).
The discount applies only to trips with current season's prices. Ask
your Adventure Coordinator if this applies to your trip!
Option B - If booking a trip that does not have next season's
prices confirmed, you can lock in the current prices for next season.
Due to fuel prices and inflation,prices historically increase 6-12%
each season, so this is a great discount!
Alumni Discount
All past Adventure Life travelers are eligible for a discount on their
next adventure according to the following schedule:
Second Adventure Life Trip: 5% Discount
Third Adventure Life Trip: 6% Discount
Fourth and Subsequent Trips: 8% Discount