These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details.
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Andrea | All departure dates | $300 | |
| Clelia II : Antarctica *12 day* | Jan 7, 10 Jan 27, 10 |
$1250 | |
| Clelia II | All departure dates | 50% | |
| Clipper Adventurer (QU) : Classic Antarctica: Discovering the Peninsula *11 day* | Jan 15, 10 | $1,000 | |
| Corinthian II : Antarctica *12 day* | Jan 9, 10 Jan 19, 10 Jan 29, 10 |
$1250 | |
| Corinthian II | All departure dates! | 50% | |
| MV Orlova : Explorers' Route via the Falklands and S. Georgia *20 day* | Dec 19, 09 | $1,000 | |
| MV Orlova : Classic Antarctica: Discovering the Peninsula *11 day* | Feb 11, 10 | $1,000 | |
| MV Plancius : Antarctic Peninsula *11 day* | Jan 26, 10 Feb 23, 10 Mar 5, 10 |
20% | |
| MV Plancius : Antarctic Peninsula and the Polar Circle *12 day* | Mar 15, 10 | 20% | |
| MV Plancius : Falkland Islands *19 day* | Feb 5, 10 | 20% | |
| National Geographic Endeavour | All dates | $250 | |
| National Geographic Explorer | All departure dates | $250 | |
| Polar Star | All Departure Dates | 5% | |
| Polar Star | All 2009 - 2010 Antarctica departures (November - March) | 20% | |
| Professor Molchanov : Unknown Antarctica: Antarctic Peninsula *13 day* | Dec 3, 09 | 15% | |
| Professor Molchanov : Falkland Islands, South Georgia, South Sandwich Islands, Antarctic Peninsula *22 day* | Dec 15, 09 | 15% | |
| Professor Molchanov : Weddell Sea *11 day* | Nov 23, 09 | 10% | |
| Professor Molchanov : Weddell Sea & Antarctic Peninsula *13 day* | Dec 3, 09 | 15% | |
| Professor Multanovskiy : Antarctica Air Cruise *7 day* | Nov 25, 09 Nov 30, 09 Dec 5, 09 Dec 10, 09 Dec 15, 09 Dec 20, 09 Dec 25, 09 |
$344-$625 | |
| Professor Multanovskiy : New Year Antarctic Air Cruise *8 day* | Dec 30, 09 | $344-$625 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| M/V Mare Australis *4-8 day* | All departures from Sep 19, 2009 - Apr 21, 2010 EXCEPT Dec 23 & 30, 2009 | 10% | |
| M/V Via Australis *4-8 day* | All departures from Sep 22, 2009 - Apr 17, 2010 EXCEPT Dec 22 & 29, 2009 | 10% | |
| End of the World *11 day* | All departures from Sep 22, 2009 - Apr 20, 2010 EXCEPT Dec 22 & 29, 2009 | $169 - $227 | |
| Argentina Glacier Adventure *8 day* | All departures between Oct 26, 2009 & Mar 22, 2010 | $125 | |
| Beautiful Buenos Aires *6 day* | UPGRADE Discount - All dates through February 2010 | $300 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Turneffe Atoll Adventure *8 day* | All departures between Jan 30 and Dec 19th | $200 | |
| Treasures of Belize *8 day* | All departures through October | $695 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| M/V Mare Australis *4-8 day* | All departures from Sep 19, 2009 - Apr 21, 2010 EXCEPT Dec 23 & 30, 2009 | 10% | |
| M/V Via Australis *4-8 day* | All departures from Sep 22, 2009 - Apr 17, 2010 EXCEPT Dec 22 & 29, 2009 | 10% | |
| End of the World *11 day* | All departures from Sep 22, 2009 - Apr 20, 2010 EXCEPT Dec 22 & 29, 2009 | $169 - $227 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Adventure Pacifica *9 day* | All May - November departures | $135 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Galapagos Multisport *9 day* | Sep 8, 09 | $125 | |
| Hiking Galapagos *9 day* | Sep 17, 09 | $125 | |
| Galapagos Multisport *9 day* | Oct 31, 09 Nov 28, 09 |
$195 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Galapagos Multisport *9 day* | Sep 8, 09 | $125 | |
| Hiking Galapagos *9 day* | Sep 17, 09 | $125 | |
| Galapagos Multisport *9 day* | Oct 31, 09 Nov 28, 09 |
$195 | |
| Alta : 10 Day Tour | Jul 19, 09 Jul 31, 09 |
$1160-$1210 | |
| Beluga | Select departures through August | $200-$80 | |
| Coral I | Aug 25, 09 Oct 17, 09 |
$425 | |
| Coral I | Jul 11, 09 Jul 14, 09 Jul 18, 09 Jul 28, 09 Aug 1, 09 Aug 4, 09 Aug 8, 09 Aug 15, 09 Aug 22, 09 Aug 25, 09 Aug 29, 09 |
$435-$1090 | |
| Eclipse | Jul 17, 09 | $1380-$1650 | |
| Eric, Letty & Flamingo : 10 Day Tour | Oct 24, 09 Oct 31, 09 Nov 7, 09 Nov 14, 09 Nov 28, 09 Dec 5, 09 |
$285-$375 | |
| Eric, Letty & Flamingo | Aug 29, 09 Sep 5, 09 Sep 12, 09 Sep 19, 09 Sep 26, 09 |
$525-$625 | |
| Eric, Letty & Flamingo | Aug 29, 09 Sep 5, 09 Sep 12, 09 Sep 19, 09 Sep 26, 09 |
$480-$755 | |
| Evolution : 10 Day Tour | Jul 17, 09 | $1,080-$1,965 | |
| Galapagos Legend | Select April - December departures | $425 | |
| Galapagos Legend | Select Jun, Jul and Aug departures | $870-$2670 | |
| Galapagos Legend | Select Jun, Jul and Aug departures | $435-$1335 | |
| Galapagos Odyssey | Select departures July - December | $245-$600 | |
| Galapagos Odyssey | Aug 15, 09 Aug 19, 09 Aug 22, 09 Aug 26, 09 Aug 29, 09 Sep 2, 09 Sep 23, 09 Sep 30, 09 Oct 3, 09 Oct 7, 09 Oct 14, 09 Oct 17, 09 Oct 24, 09 |
$465 - $1,010 | |
| Galapagos Odyssey | All July departures | $685-$1,260 | |
| Galaxy | April, May and November tour dates | $123-$653 | |
| Galaxy | Select departures June - August | $90-$370 | |
| Guantanamera | Sep 12, 09 Sep 16, 09 Nov 18, 09 Nov 21, 09 Nov 25, 09 Nov 28, 09 Dec 5, 09 |
$127-$208 | |
| La Pinta : 10 Day Tour | Sep 3, 09 Dec 3, 09 Dec 10, 09 |
$977 | |
| La Pinta | Jul 23, 09 | $1,222 | |
| Mary Anne : 10 Day Tour | Oct 27, 09 | $407 | |
| Mary Anne : 10 Day Tour | Jul 14, 09 Jul 21, 09 Aug 18, 09 Oct 20, 09 |
$185 | |
| Mary Anne | Dec 1, 09 Dec 8, 09 |
$520 | |
| Mary Anne | Jul 7, 09 Jul 14, 09 |
$630 | |
| Millennium | All December departures. Not valid for Dec 23 tour | $520 - $380 | |
| Millennium | All September, October and November departures | $690 - $520 | |
| Millennium | All July and August 2009 departures! | $790 - $590 | |
| Sagitta : 10 Day Tour | Aug 18, 09 | $283 | |
| Samba : 10 Day Tour | Oct 12, 09 Oct 19, 09 Oct 26, 09 Nov 2, 09 Nov 30, 09 Dec 7, 09 |
$70 | |
| Santa Cruz | Sep 3, 09 Sep 10, 09 Dec 3, 09 Dec 6, 09 Dec 10, 09 Dec 13, 09 Dec 20, 09 |
$420 - $1,276 | |
| Tip Top III | Promotion is valid for all 2009 departures | $425 - $370 | |
| Tip Top III : 7 Day Tour | Jul 12, 09 | $135-$295 | |
These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details.
Early Registration Discounts
Option A - 5% per person is deducted from the land cost of adventures
with set departure dates when we receive your deposit at least 6 months
in advance of your departure (not applicable to tours with weekly departures).
The discount applies only to trips with current season's prices. Ask
your Adventure Coordinator if this applies to your trip!
Option B - If booking a trip that does not have next season's
prices confirmed, you can lock in the current prices for next season.
Due to fuel prices and inflation,prices historically increase 6-12%
each season, so this is a great discount!
Alumni Discount
All past Adventure Life travelers are eligible for a discount on their
next adventure according to the following schedule:
Second Adventure Life Trip: 5% Discount
Third Adventure Life Trip: 6% Discount
Fourth and Subsequent Trips: 8% Discount