Africa Cruises
Africa travel has long been reputed the ultimate adventure frontier and a remarkable trip into the mystifying. An Africa tour allows wildlife discovery and visits to historic religious strongholds. Africa beckons the culturally curious! During your trip, spend time in the ancient cities of North Africa that house some of the most dramatic ruins the world over. Morocco, Mopti, Libya, Senegal, Timbuktu -- an Africa cruise also combines the best of the Mediterranean: Greece, Italy, Spain and the wildlife-rich Canary Islands. Then follow the winds of explorers to traverse the Atlantic. Tour volcanic islands of Fernando de Noronha and cruise to Cape Verde where a blend of Creole, African, Portuguese, Mediterranean and Latin influences provides a feast for the senses.
Expedition Cruise Ships
Harmony V |
Ship Highlights
| $1,790*8 days | |
![]() | Introducing the Harmony V, a modern vessel with a sleek high-tech look very similar to the private yachts to be found in the famous ports of the world. The ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| The Rivers of West Africa | 8 | Jan, Feb, Mar, Dec | Africa: Gambia, Senegal | |
MV Plancius |
Ship Highlights
| $950*7-32 days | |
![]() | M/V “Plancius” started her life in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman”. In June 2004, the vessel ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Atlantic Odyssey: Ushuaia to Ascension ... | 32 | Mar | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Drake Passage, South Georgia, South Orkney Islands, Weddell Sea | |
| Pelagic West Africa | 9 | May | Africa: Canary Islands, Cape Verde Islands, Mauritania | |
| Atlantic Odyssey | 7 | Apr | Africa: Ascension Island | |
Pegasus |
Ship Highlights
| $1,800*8 days | |
![]() | The twin-hulled Pegasus accommodates up to 49 guests in a relaxed, congenial atmosphere. On board enjoy magnificent sea views as you stroll the 2,550 square ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Rivers of West Africa | 8 | Jan, Feb, Mar, Apr, Dec | Africa: Gambia, Senegal | |
| Cruises in the Garden of Eden | 8 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov | Africa: Seychelles Islands | |
Luxury Expedition Ships
Corinthian II |
Ship Highlights
| $8,995*11 days | |
![]() | The distinguished 114-guest Corinthian II offers a classic yacht-like atmosphere and fine accommodations. Corinthian II is ice-strengthened for voyages into ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Journey of Odysseus: Retracing the ... | 11 | May | Africa Europe: Greece, Italy, Malta, Turkey Mediterranean: Greece, Italy, Malta, Turkey | |
Island Sky |
Ship Highlights
| $1*16 days | |
![]() | Built in 1992 and recently refurbished, the Island Sky is a spacious, yet intimate, expedition vessel. Public spaces available include a large lounge, elegant ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Tracing the West Coast of Africa | 16 | Nov | Africa: Benin, Cameroon, Gambia, Ghana, Sao Tome & Principe, Senegal, Sierra Leone | |
L'Austral |
Ship Highlights
| $3,501*8-19 days | |
![]() | The L'Austral, sister ship to the Le Boreal, is the fruit of Italian expertise and French sophistication. A superb mega-yacht with 132 cabins, the L'Austral ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Nice to Canary Islands | 8 | Oct | Africa: Canary Islands, Morocco Europe: Canary Islands, France, Spain Mediterranean: France, Morocco, Spain | |
| Brazil to the Canary Islands - Atlantic ... | 19 | Mar | Africa: Canary Islands, Cape Verde Islands South America: Brazil | |
National Geographic Explorer |
Ship Highlights
| $29,990*36 days | |
![]() | The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| West African Odyssey | 36 | Mar | Africa: Angola, Benin, Cameroon, Canary Islands, Gabon, Ghana, Morocco, Namibia, Sao Tome & Principe, Sierra Leone, South Africa | |
Silver Explorer |
Ship Highlights
| $6,299*11-19 days | |
![]() | Embark on a luxurious expedition to the best far-flung destinations in the world aboard Silver Explorer (formerly known as the Prince Albert II), a ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Celtic Coasts & Moorish Marvels | 15 | Sep | Africa: Canary Islands Europe: Canary Islands, Ireland, Portugal, Spain, United Kingdom Mediterranean: Portugal, Spain | |
| Atlantic Islands & African Shores | 18 | Sep | Africa: Canary Islands, Cape Verde Islands, Gambia, Ghana, Senegal, Sierra Leone Mediterranean: Spain | |
| West Africa Cultural Adventure | 11 | Oct | Africa: Benin, Equatorial Guinea, Ghana, Sao Tome & Principe | |
| Gold Coast to Skeleton Coast | 19 | Oct | Africa: Angola, Benin, Equatorial Guinea, Ghana, Namibia, Sao Tome & Principe, South Africa | |
River Cruise Ships
Nile Adventurer |
Ship Highlights
| $570*4-9 days | |
![]() | A cruise on the Nile River should be a magical and enchanting experience. And with the M.S. Nile Adventurer, it becomes exactly that. An intimate and luxurious ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| 4 Day/3 Night Egyptian Cruise | 4 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| 5 Day/4 Night Egyptian Cruise | 5 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 8 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 9 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
Sun Boat IV |
Ship Highlights
| $660*4-9 days | |
![]() | Launched in 1996 and fully refurbished in 2006, Sun Boat IV offers a Nile River cruise experience unlike any other - with private docks in Luxor and Aswan, her ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| 5 Day/4 Night Egyptian Cruise | 5 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| 4 Day/3 Night Egyptian Cruise | 4 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 8 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 9 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
Zambezi Queen |
Ship Highlights
| $8,995*14-17 days | |
![]() | With a design specific for safari river cruising on the Chobe River, the 28-passenger Zambezi Queen offers a sophisticated onboard experience designed to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Stars of Africa | 14 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa | |
| African Sunsets | 14 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa | |
| Golden Trails of Africa | 17 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa, Tanzania | |































