Africa Cruises
Africa travel has long been reputed the ultimate adventure frontier and a remarkable trip into the mystifying. An Africa tour allows wildlife discovery and visits to historic religious strongholds. Africa beckons the culturally curious! During your trip, spend time in the ancient cities of North Africa that house some of the most dramatic ruins the world over. Morocco, Mopti, Libya, Senegal, Timbuktu -- an Africa cruise also combines the best of the Mediterranean: Greece, Italy, Spain and the wildlife-rich Canary Islands. Then follow the winds of explorers to traverse the Atlantic. Tour volcanic islands of Fernando de Noronha and cruise to Cape Verde where a blend of Creole, African, Portuguese, Mediterranean and Latin influences provides a feast for the senses.
Expedition Cruise Ships
MV Plancius |
Ship Highlights
| $950*7-32 days | |
![]() | M/V “Plancius” started her life in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman”. In June 2004, the vessel ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Atlantic Odyssey: Ushuaia to Ascension ... | 32 | Mar | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Drake Passage, South Georgia, South Orkney Islands, Weddell Sea | |
| Pelagic West Africa | 9 | May | Africa: Canary Islands, Cape Verde Islands, Mauritania | |
| Atlantic Odyssey | 7 | Apr | Africa: Ascension Island | |
| Ushuaia - Ascension Island | 31 | Mar | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Drake Passage, South Georgia, South Orkney Islands, Weddell Sea | |
| Ascension - Praia (Cape Verde) | 8 | Apr | Africa: Ascension Island | |
| Praia (Cape Verde - Funchal (Madeira) | 8 | May | Africa: Canary Islands, Cape Verde Islands | |
Odyssey (ZE) |
Ship Highlights
| $8,980*11-16 days | |
![]() | The Odyssey was built in 1989 in Tsu, Japan, by Japanese craftsmen to the design of a master Dutch yacht designer, Studio Acht, and is eminently suited ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Senegal to Spain with Cape Verde, ... | 11 | Apr | Africa: Canary Islands, Cape Verde Islands, Morocco, Senegal Europe: Canary Islands, Spain | |
| Azores with Spain, Gibraltar, Morocco, ... | 16 | May | Africa: Canary Islands, Morocco Europe: Azores, Canary Islands, Spain | |
Pegasus |
Ship Highlights
| $1,990*8 days | |
![]() | The twin-hulled Pegasus accommodates up to 49 guests in a relaxed, congenial atmosphere. On board enjoy magnificent sea views as you stroll the 2,550 square ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Rivers of West Africa | 8 | Mar, Apr | Africa: Gambia, Senegal | |
Luxury Expedition Ships
Callisto |
Ship Highlights
| $7,995*9-11 days | |
![]() | Callisto is the last word in sophistication. The guest list is limited to 34—a group large enough to bring together an interesting mix, but small enough to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Ancient Cities of Morocco & Spains ... | 9 | Mar | Africa: Gibraltar, Morocco Mediterranean: Morocco, Spain | |
| Undiscovered Africa: West Africas ... | 11 | Mar | Africa: Gambia, Senegal | |
Corinthian II |
Ship Highlights
| $7,995*9-11 days | |
![]() | The distinguished 114-guest Corinthian II offers a classic yacht-like atmosphere and fine accommodations. Corinthian II is ice-strengthened for voyages into ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Journey of Odysseus: Retracing the ... | 11 | May | Africa Europe: Greece, Italy, Malta, Turkey Mediterranean: Greece, Italy, Malta, Turkey | |
| Coexistence of Cultures and Faiths | 9 | Apr | Africa: Gibraltar, Morocco Mediterranean: Morocco, Spain | |
Le Ponant |
Ship Highlights
| $2,330*7 days | |
![]() | Experience the privilege of a relaxing cruise aboard Le Ponant, crafted to respect the tradition of famous sailing yachts. Following in the nautical tradition ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Alexandria to Aqaba | 7 | Apr | Africa: Egypt Mediterranean: Egypt, Jordan Middle East: Red Sea | |
National Geographic Explorer |
Ship Highlights
| $11,690*21-36 days | |
![]() | The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Cape Horn to the Cape of Good Hope: ... | 21 | Mar | Africa: South Africa, Tristan de Cunha Antarctica: Antarctic Peninsula, South Georgia South America: Argentina, Chile | |
| West African Odyssey | 36 | Mar | Africa: Angola, Benin, Cameroon, Canary Islands, Gabon, Ghana, Morocco, Namibia, Sao Tome & Principe, Sierra Leone, South Africa | |
Silver Explorer |
Ship Highlights
| $5,108*11-19 days | |
![]() | Embark on a luxurious expedition to the best far-flung destinations in the world aboard Silver Explorer (formerly known as the Prince Albert II), a ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Island Days & Arabian Nights | 13 | Apr | Africa: Canary Islands, Morocco Mediterranean: Morocco, Portugal, Spain | |
| Celtic Coasts & Moorish Marvels | 15 | Sep | Africa: Canary Islands Europe: Canary Islands, Ireland, Portugal, Spain, United Kingdom Mediterranean: Portugal, Spain | |
| Atlantic Islands & African Shores | 18 | Sep | Africa: Canary Islands, Cape Verde Islands, Gambia, Ghana, Senegal, Sierra Leone Mediterranean: Spain | |
| West Africa Cultural Adventure | 11 | Oct | Africa: Benin, Equatorial Guinea, Ghana, Sao Tome & Principe | |
| Gold Coast to Skeleton Coast | 19 | Oct | Africa: Angola, Benin, Equatorial Guinea, Ghana, Namibia, Sao Tome & Principe, South Africa | |
River Cruise Ships
Nile Adventurer |
Ship Highlights
| $665*4-5 days | |
![]() | A cruise on the Nile River should be a magical and enchanting experience. And with the M.S. Nile Adventurer, it becomes exactly that. An intimate and luxurious ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| 4 Day/3 Night Egyptian Cruise | 4 | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| 5 Day/4 Night Egyptian Cruise | 5 | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
Sun Boat IV |
Ship Highlights
| $765*4-9 days | |
![]() | Launched in 1996 and fully refurbished in 2006, Sun Boat IV offers a Nile River cruise experience unlike any other - with private docks in Luxor and Aswan, her ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| 5 Day/4 Night Egyptian Cruise | 5 | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| 4 Day/3 Night Egyptian Cruise | 4 | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 9 | Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
Zambezi Queen |
Ship Highlights
| $8,995*14-17 days | |
![]() | With a design specific for safari river cruising on the Chobe River, the 28-passenger Zambezi Queen offers a sophisticated onboard experience designed to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Stars of Africa | 14 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa | |
| African Sunsets | 14 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa | |
| Golden Trails of Africa | 17 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa, Tanzania | |































