Africa Cruises
Africa travel has long been reputed the ultimate adventure frontier and a remarkable trip into the mystifying. An Africa tour allows wildlife discovery and visits to historic religious strongholds. Africa beckons the culturally curious! During your trip, spend time in the ancient cities of North Africa that house some of the most dramatic ruins the world over. Morocco, Mopti, Libya, Senegal, Timbuktu -- an Africa cruise also combines the best of the Mediterranean: Greece, Italy, Spain and the wildlife-rich Canary Islands. Then follow the winds of explorers to traverse the Atlantic. Tour volcanic islands of Fernando de Noronha and cruise to Cape Verde where a blend of Creole, African, Portuguese, Mediterranean and Latin influences provides a feast for the senses.
Expedition Cruise Ships
Harmony V |
Ship Highlights
| $1,790*8 days | |
![]() | Introducing the Harmony V, a modern vessel with a sleek high-tech look very similar to the private yachts to be found in the famous ports of the world. The ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| The Rivers of West Africa | 8 | Jan, Feb, Mar, Dec | Africa: Gambia, Senegal | |
MV Plancius |
Ship Highlights
| $950*7-32 days | |
![]() | M/V “Plancius” started her life in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman”. In June 2004, the vessel ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Atlantic Odyssey: Ushuaia to Ascension ... | 32 | Mar | Africa: Ascension Island, St. Helena Island, Tristan de Cunha Antarctica: Antarctic Peninsula, Deception Island Antarctica, Drake Passage, South Georgia, South Orkney Islands | |
| Atlantic Odyssey | 7 | Apr | Africa: Ascension Island | |
Pegasus |
Ship Highlights
| $990*4-8 days | |
![]() | The twin-hulled Pegasus accommodates up to 49 guests in a relaxed, congenial atmosphere. On board enjoy magnificent sea views as you stroll the 2,550 square ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Cruises in the Garden of Eden | 8 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Seychelles Islands | |
| The Garden of Eden: Seychelles | 5 | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov | Africa: Seychelles Islands | |
| The Garden of Eden: Seychelles | 4 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Seychelles Islands | |
Luxury Expedition Ships
Le Ponant |
Ship Highlights
| $3,768*8 days | |
![]() | Experience the privilege of a relaxing cruise aboard Le Ponant, crafted to respect the tradition of famous sailing yachts. Following in the nautical tradition ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Southern France Golf Special | 8 | Oct | Africa Mediterranean | |
| Cape Verde Islands Roundtrip | 8 | Dec | Africa: Cape Verde Islands | |
Tere Moana |
Ship Highlights
| $1,995*15 days | |
![]() | In December 2012 the luxury ship Tere Moana will begin sailing. Tere Moana will accommodate just 90 guests and will reflect the high standard of quality and ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| The French West Indies and Portugal | 15 | Mar, Nov | Africa: Canary Islands Caribbean: French West Indies Europe: Canary Islands, Portugal | |
River Cruise Ships
Sun Boat IV |
Ship Highlights
| $805*4-9 days | |
![]() | Launched in 1996 and fully refurbished in 2006, Sun Boat IV offers a Nile River cruise experience unlike any other - with private docks in Luxor and Aswan, her ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| 5 Day/4 Night Egyptian Cruise | 5 | Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| 4 Day/3 Night Egyptian Cruise | 4 | Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 8 | Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
| Nile Package: Cruise and Land | 9 | Jul, Aug, Sep, Oct, Nov, Dec | Africa: Egypt Mediterranean: Egypt Middle East: Egypt | |
Zambezi Queen |
Ship Highlights
| $11,294*14-17 days | |
![]() | With a design specific for safari river cruising on the Chobe River, the 28-passenger Zambezi Queen offers a sophisticated onboard experience designed to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Stars of Africa | 14 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa | |
| African Sunsets | 14 | May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Africa: Botswana, South Africa | |
| Golden Trails of Africa | 17 | May, Jun, Jul, Aug, Sep, Oct, Nov | Africa: Botswana, South Africa, Tanzania | |



























