These special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details.
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Antarctic Dream : Antarctic Dream Expedition *11 day* | Nov 7, 10 | 30% | |
| Le Boreal (CDP) | All departure dates | $280 | |
| Le Boreal (CDP) | All departure dates | $280 | |
| Le Boreal (CDP) | All departure dates | $490 | |
| MV Le Boreal : Antarctica, South Georgia & the Falkland Islands *18 day* | Dec 18, 10 | 10%-20% | |
| MV Plancius : Falkland Islands - South Georgia - Antarctic Peninsula *19 day* | Nov 4, 10 | 10% | |
| MV Plancius : Antarctic Peninsula *10 day* | Dec 20, 10 Dec 29, 10 |
$350-$1000 | |
| MV Ushuaia : Classic Antarctica *11 day* | All Dates | 10% | |
| MV Ushuaia : Classic Antarctica *10 day* | All Dates | 10% | |
| National Geographic Endeavour | All dates | $250 | |
| National Geographic Explorer : South Georgia & The Falklands *18 day* | Select Departures! | $2000 | |
| Ocean Nova | Nov 11, 10 Nov 21, 10 Jan 24, 11 Feb 11, 11 Feb 24, 11 |
$97-$397 | |
| Polar Star | All Departure Dates | 5% | |
| Polar Star : Antarctic Peninsula *10 day* | Dec 10, 10 Jan 7, 11 |
20% | |
| Polar Star : Antarctic Peninsula - Christmas *11 day* | Dec 19, 10 | 20% | |
| Polar Star : Antarctic Peninsula *11 day* | Jan 16, 11 | 20% | |
| Polar Star : Antarctic Peninsula and the Polar Circle *12 day* | Jan 26, 11 Feb 6, 11 |
20% | |
| Polar Star : Antarctic Peninsula & Weddell Sea *12 day* | Feb 17, 11 | 20% | |
| Polar Star : Antarctic and Sub Antarctic Islands Quest *19 day* | Nov 22, 10 Feb 28, 11 |
20% | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Belize Explorer *8 day* | For all departures through October, 2010! | $175 | |
| Beautiful Belize *8 day* | For all departures through October 2010! | $145 | |
| Treasures of Belize *8 day* | For all departures now through November 15,2010! | $400 | |
| La Ruta Maya *11 day* | For all departures through October 2010! | $100 | |
| Rainforest and Ruins *5 day* | For all departures through October 2010! | $100 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Pure Patagonia *8 day* | October and April departures | $550 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Adventure Pacifica *9 day* | All May - November departures | $95 | |
| Discover Costa Rica *9 day* | All May-November departures | $100 | |
| Wild Costa Rica *8 day* | All May-November departures | $65 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Eric, Letty & Flamingo : 10 Day Tour | Sep 11, 10 Sep 18, 10 Oct 23, 10 Oct 30, 10 Nov 13, 10 Dec 4, 10 Dec 11, 10 |
15% | |
| Eric, Letty & Flamingo : 10 Day Tour | Select 2011 departures | 5% | |
| Evolution : 10 Day Tour | For All New Bookings made by September 15, for 2010 departures only, not including Christmas and New Years. | $985-$1,350 | |
| Evolution : 10 Day Tour | For All New Bookings made by September 15, for 2010 departures only, not including Christmas and New Years. | 50% | |
| Evolution : 10 Day Tour | All 2011 departures | $535 | |
| Galaxy : 10 Day Tour | May 14, 10 May 31, 10 Jul 9, 10 Jul 19, 10 Jul 26, 10 Aug 20, 10 Aug 27, 10 Nov 1, 10 |
$898 - $715 | |
| Galaxy : 7 Day Tour | May 17, 10 May 31, 10 Jun 14, 10 Jun 28, 10 Jul 12, 10 Jul 19, 10 Jul 26, 10 Aug 2, 10 Aug 23, 10 Aug 30, 10 Oct 25, 10 Nov 1, 10 Nov 8, 10 Nov 22, 10 Nov 29, 10 |
$530 | |
| Grace : 10 Day Tour | All remaining 2010 departures excluding Christmas and New Years | 50% | |
| Grace : 10 Day Tour | All 2011 departures | $535 | |
| Isabela : 10 Day Tour | All September departures | $1322 - $881 | |
| Journey I : 10 Day Tour | Aug 9, 10 Aug 30, 10 Dec 6, 10 |
$827 - $336 | |
| Journey I : 7 Day Tour | Apr 22, 10 May 13, 10 Jun 3, 10 Oct 14, 10 |
$1002 - $250 | |
| Journey III : 10 Day Tour | Jul 24, 10 Aug 21, 10 Oct 30, 10 |
$196 | |
| La Pinta : 10 Day Tour | All September departures | $1466 - $977 | |
| Mary Anne : 10 Day Tour | Jul 27, 10 Sep 28, 10 Oct 5, 10 Oct 12, 10 Oct 19, 10 Oct 26, 10 Nov 2, 10 Nov 16, 10 Nov 30, 10 Dec 7, 10 Dec 14, 10 |
$1015 - $1435 | |
| Millennium : 10 Day Tour | Aug 28, 10 Sep 1, 10 Sep 4, 10 Sep 22, 10 |
$1530 | |
| Millennium : 7 Day Tour - Saturday | Aug 28, 10 Sep 4, 10 Sep 25, 10 |
$815 | |
| Sagitta : 10 Day Tour | Jul 27, 10 Aug 10, 10 Aug 24, 10 Aug 31, 10 Sep 7, 10 Sep 14, 10 Sep 21, 10 Nov 9, 10 Nov 30, 10 Dec 7, 10 Dec 14, 10 |
$893 - $1603 | |
| Santa Cruz : 10 Day Tour | All March, April, May, and September departures. | $1276 - $735 | |
| Santa Cruz : 7 Day Tour | All March, April, May, and September departures. | $729 - $420 | |
|
|
|||
| Itinerary | Departure Dates | Savings | |
| Belize Explorer *8 day* | For all departures through October, 2010! | $175 | |
| La Ruta Maya *11 day* | For all departures through October 2010! | $100 | |
These special offers are applicable only to new bookings.
Discounts are subject to availability, so contact us for more details.
Note: Ongoing discounts cannot be combined. Travel agency bookings do not qualify for ongoing discounts.
ONGOING DISCOUNTS
Alumni Discount
All past Adventure Life travelers are eligible for a discount on their
next adventure according to the following schedule:
Second Adventure Life Trip: 5% Discount
Third Adventure Life Trip: 6% Discount
Fourth and Subsequent Trips: 8% Discount














