Silver Explorer











- Ship Highlights
- Passengers : 132
- Luxury Expedition Ship
Embark on a luxurious expedition to the best far-flung destinations in the world aboard Silver Explorer (formerly known as the Prince Albert II), a purpose-built expedition cruise ship unlike any other. Designed specifically for navigating waters in some of the world’s most remote destinations, including both the Arctic and Antarctica waters, the 6,072-ton vessel boasts a strengthened hull with a Lloyd’s Register ice-class notation (1A) for passenger ships. With eight Zodiac boats, her 132 privileged guests can visit even the most off-the-beaten path locations. Experience the thrill of a true expedition aboard the Silver Explorer. Venture deep into regions where other vessels cannot go whilst enjoying a privileged lifestyle that is simply second-to-none.
Onboard, savor a convivial cosmopolitan ambiance and many special amenities usually found only on larger ships, including a spacious Library with an Internet Café, boutique shopping, a full-service spa, beauty salon, fitness center, sauna and two top-deck whirlpools. The Silver Explorer even features live evening entertainment and The Humidor, where connoisseurs can enjoy the finest cigars and cognacs — diversions offered by no other expedition ship.
All Ocean-view Accommodation
The largest average size accommodation of any expedition ship, each with private bath and an elegant ambiance of unrivaled luxury.
Complimentary Beverages Served
Choose from a premium selection of fine wines, champagnes, spirits, bottled water and soft drinks — all with the ship's compliments.
Besides the chilled bottle of champagne that awaits you, every accommodation includes a beverage cabinet stocked with your preferred assortment of beverages.
Gratuities Included
All onboard gratuities are included — none are ever expected.
Dining
Open Seating: when and with whom you dine is up to you. Gourmet menu's are provided by a preferred culinary partner. Enjoy delicious cuisine in casual resort attire - no tuxedos or formal evening dress required.
Complimentary 24-Hour Room Service
Late-night snack or full breakfast, lunch or dinner delivered at your request — with no charge and no tipping.
Complimentary, Hosted Adventures Ashore
Unearth fascinating dimensions of culture, adventure, history, science and the environment through a diverse collection of complimentary shoreside experiences and distinctive onboard events. Travel and interact with leading explorers, notable scholars, renowned authors, photographers and destination aficionados at your side as you learn the nuances of these exotic environments.
Open Bridge Policy
Visits are welcome 24 hours a day except when in port and weather permitting.
Ship Specifics
Crew: 111
Officers: International
Guest Capacity: 132
Tonnage: 6,072
Length: 354 Feet
Width: 52 Feet
Speed: 14 Knots
Passenger Decks: 5
Refurbished 2008
Register: 1A Ice-Class
Registry: Bahamas
Antarctica (cruises)from:$10,150
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Holiday Antarctica | 13 | Decshow dates | Antarctica: Antarctic Peninsula, Deception Island Antarctica, Drake Passage, Falkland Islands, Paulet Island, South Shetland Islands | |
| Explorers Antarctica | 18 | Jan, Decshow dates | Antarctica: Antarctic Peninsula, Deception Island Antarctica, Drake Passage, Falkland Islands, Paulet Island, South Georgia, South Orkney Islands, South Shetland Islands | |
| Chilean Fjords & Antarctica | 12 | Novshow dates | Antarctica: Aitcho Island, Antarctic Peninsula, Deception Island Antarctica, Drake Passage, Paulet Island, South Shetland Islands South America: Chile | |
| Classic Antarctica | 11 | Decshow dates | Antarctica: Antarctic Peninsula, Deception Island Antarctica, Drake Passage, Paulet Island, South Shetland Islands | |
Arctic (cruises)from:$5,550
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Majestic Fjords & Arctic Svalbard | 13 | Junshow dates | Arctic: Leiknes, Svalbard, Trollfjord, Tromso Europe: Denmark, Norway | |
| Expedition Svalbard | 11 | Jun, Julshow dates | Arctic: Svalbard, Tromso | |
| North Atlantic Adventure | 18 | Sepshow dates | Arctic: Ilulissat, Kangerlussuaq, Newfoundland, Nuuk, Qaqortoq, Qassiarsuk, Sisimiut North America: Canada | |
| Norwegian Fjords & Arctic Svalbard | 13 | Junshow dates | Arctic: Svalbard Europe: Norway | |
| Expedition Spitsbergen | 8 | Julshow dates | ||
| Svalbard & Scoresby Sund | 15 | Julshow dates | Arctic: Grundarfjordur, Reykjavik, Scoresbysund, Svalbard Europe: Greenland, Iceland, Norway | |
| Expedition Greenland | 13 | Julshow dates | Arctic: Ilulissat, Itilleq, Kangerlussuaq, Nanortalik, Nuuk, Prince Christian Sound, Qaqortoq, Qassiarsuk, Reykjavik, Sisimiut, Skoldungen | |
Asia (cruises)from:$5,450
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| The Volcanic Islands of Japan | 12 | Sepshow dates | Asia: Japan | |
Caribbean (cruises)from:$3,050
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| West Indies Expedition | 8 | Octshow dates | Caribbean: Barbados, British Virgin Islands, Dominican Republic, Grenadines, Netherlands Antilles, U.S. Virigin Islands | |
| Caribbean Sea Adventure | 10 | Apr, Octshow dates | Caribbean: Barbados, Trinidad Central America: Panama South America: Colombia, Venezuela | |
| Pearls of the Pacific | 13 | Octshow dates | South Pacific: Bora Bora, Cook Islands, Fiji, Niue, Society Islands, Tahiti, Tonga | |
Central America (cruises)from:$3,650
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Caribbean Sea Adventure | 10 | Apr, Octshow dates | Caribbean: Barbados, Trinidad Central America: Panama South America: Colombia, Venezuela | |
| Rainforests Cultures & Natural ... | 12 | Marshow dates | Central America: Panama South America: Colombia, Ecuador, Peru | |
Europe (cruises)from:$4,950
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Celtic Coasts | 13 | Mayshow dates | Europe: Ireland, Norway, Scotland, United Kingdom | |
| Majestic Fjords & Arctic Svalbard | 13 | Junshow dates | Arctic: Leiknes, Svalbard, Trollfjord, Tromso Europe: Denmark, Norway | |
| Remote Islands of Britain & Ireland | 11 | Mayshow dates | Europe: France, Ireland, Scotland, United Kingdom | |
| Scottish Isles & Hanseatic Bryggen | 11 | Mayshow dates | Europe: Ireland, Norway, Scotland | |
| Norwegian Fjords & Arctic Svalbard | 13 | Junshow dates | Arctic: Svalbard Europe: Norway | |
| Svalbard & Scoresby Sund | 15 | Julshow dates | Arctic: Grundarfjordur, Reykjavik, Scoresbysund, Svalbard Europe: Greenland, Iceland, Norway | |
North America (cruises)from:$9,450
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| North Atlantic Adventure | 18 | Sepshow dates | Arctic: Ilulissat, Kangerlussuaq, Newfoundland, Nuuk, Qaqortoq, Qassiarsuk, Sisimiut North America: Canada | |
South America (cruises)from:$3,650
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Caribbean Sea Adventure | 10 | Apr, Octshow dates | Caribbean: Barbados, Trinidad Central America: Panama South America: Colombia, Venezuela | |
| Patagonia & Chilean Fjords | 12 | Mar, Novshow dates | South America: Argentina, Chile | |
| Along the Humboldt Current | 15 | Marshow dates | South America: Chile, Peru | |
| Rainforests Cultures & Natural ... | 12 | Marshow dates | Central America: Panama South America: Colombia, Ecuador, Peru | |
| Chilean Fjords & Antarctica | 12 | Novshow dates | Antarctica: Aitcho Island, Antarctic Peninsula, Deception Island Antarctica, Drake Passage, Paulet Island, South Shetland Islands South America: Chile | |
South Pacific (cruises)from:$5,950
| Itinerary | Days | Dates | Destinations | |
|---|---|---|---|---|
| Pearls of the Pacific | 13 | Octshow dates | South Pacific: Bora Bora, Cook Islands, Fiji, Niue, Society Islands, Tahiti, Tonga | |
| In the Wake of the Bounty | 16 | Octshow dates | South Pacific: Easter Island, Pitcairn Islands, Tahiti, Tuamotu Islands | |
| Cabins | |
|---|---|
![]() | Adventurer Class 6 cabins on Deck 3, 180 sq. feet, Twin or Queen beds, 2 portholes. |
![]() | Explorer Class 4 cabins on Deck 4, Twin or Queen beds, 180 sq. feet with view window. |
![]() | View Suite 12 suites on Deck 3, 230 sq. feet with view window, Twin or Queen beds. |
![]() | Vista Suite 16 suites on Deck 4, 194 - 230 sq. feet with large window, Twin or Queen beds. |
![]() | Veranda Suite 8 suites on Deck 5, 215 sq. feet with French balcony, Twin or Queen beds. |
![]() | Expedition Suite 4 suites on Deck 3, 430 sq. feet with 2 view windows, Twin or Queen beds. |
![]() | Medallion Suite 2 suites on Deck 7, 358 sq. feet with private veranda, Twin or Queen beds. |
![]() | Silver Suite 6 suites on Deck 5, 430 sq. feet with 2 French balconies, Twin or Queen beds. |
![]() | Grand Suite 2 suites on Deck 7, 650 sq. feet with large private veranda, Twin or Queen beds. |
![]() | Owner 2 suites on Deck 7, 540 sq. feet with large private veranda, Twin or Queen beds. |
























