Trip Name | From | Days | Next Departure | Summary |
---|---|---|---|---|
Atlantic Odyssey including Antarctic Peninsula to Cape Verde | $18,200 | 43 | Mar 23, 2026 | Join a 43-day Atlantic Odyssey aboard the MV Plancius, traveling from Ushuaia to Praia with stops at the Antarctic Peninsula and Cape Verde. Cruise south to Antarctica to see vast frozen landscapes and wildlife like whales, seals, and penguins. Follow migratory paths of Arctic Terns and whales north, then sail from St. Helena to Cape Verde. |
Cape Town to Lisbon | $33,900 | 42 | Apr 03, 2025 | Embark on a 40-day Cape Town to Lisbon Cruise aboard Silver Wind exploring remote destinations along the West Coast of Africa and the Atlantic Islands. Experience Walvis Bay, Bom Bom Island, Pointe Noire, with overnight stays in Lomé and Tema. Continue to the Bijagos Archipelago, Santiago Island, the Canary Islands, concluding in Lisbon. |
Atlantic Odyssey to Cape Verde | $10,850 | 34 | Mar 23, 2025 | Join the MV Hondius on this 34-day cruise exploration of South Georgia, Gough Island, Tristan da Cunha archipelago, and St. Helena. Discover rare and unprecedented wildlife and enjoy the spectacular scenic waterway. |
Epic Antarctica: Crossing the 7th Continent | $42,495 | 34 | Feb 08, 2026 | Join an epic 34-day expedition across the southern seas, following in the footsteps of legendary explorers like Scott, Ross, Amundsen, and Shackleton. Sail beyond the Antarctic Circle, uncovering wonders of the Ross Sea and exploring the Peninsula. |
Epic Antarctica: Crossing the 7th Continent | $45,895 | 34 | Jan 07, 2027 | Embark on a 34-day expedition from Dunedin to Ushuaia aboard the Greg Mortimer for the Epic Antarctica cruise. Designed for adventurers and history lovers, follow in the footsteps of explorers like Scott and Shackleton. Sail past the Antarctic Circle, explore the Ross Sea, stunning landscapes, and the raw beauty of Antarctica’s untouched wilderness. |
Atlantic Odyssey Including Antarctic Peninsula to St. Helena | $15,750 | 33 | Mar 23, 2026 | Explore the world´s most remote islands on this 33-day cruise aboard the MV Plancius, an ice-strengthened vessel. Sail through the Antarctic Peninsula and enjoy the scenic waterway and the incredible variety of wildlife on your way to St. Helena. |
Unexplored Antarctica between Two Continents | $69,000 | 31 | Jan 16, 2026 | Embark on a 30-day Antarctic adventure aboard Le Commandant Charcot, tracing the footsteps of legendary explorers. Experience dreamlike landscapes and abundant wildlife, including penguins and whales. Explore iconic sites like Marie Byrd Land and Ross Sea before returning via Macquarie Island. |
Westbound Atlantic Ocean Crossing | $7,120 | 29 | Oct 04, 2025 | Set sail on a 29-day cruise aboard the Royal Clipper, traveling from Civitavecchia to the Caribbean while exploring historic and vibrant locations like Bonifacio, Ibiza, and Malaga. Enjoy days at sea, classic sailing experiences, and onboard activities before reaching Barbados. |
Traversing the Northwest Passage | $44,395 | 29 | Aug 27, 2025 | Join this 29-day Northwest Passage expedition aboard Sylvia Earle and encounter enigmatic Arctic wildlife, including walrus, beluga whale, polar bear, musk ox, and the elusive narwhal. |
Unexplored East Antarctica & French Southern Lands | $64,710 | 29 | Feb 17, 2026 | Sail on a 29-day half-circumnavigation of Antarctica aboard Le Commandant Charcot from Tasmania to the southern tip of Africa. Follow the paths of explorers, witness icebergs and glaciers, and visit Australian research stations Casey and Davis. |
Trip Name | From | Days | Next Departure | Summary |
---|---|---|---|---|
Kuala Lumpur Heritage Walk | $132 | ½ | Explore the history of Kuala Lumpur on foot with your local guide. | |
Explore Kuala Lumpur | $65 | ½ | Mar 20, 2025 | Discover the beauty and charm of Malaysia's capital, Kuala Lumpur. Known as "The Garden City of Lights," you will visit the Petrona's Twin Towers, the King's Palace, and other highlights on your city tour. |
Malaysia's diversity is one of the country's most remarkable features. Discover cosmopolitan metropolises, historic colonial towns, world-class beaches, and lush tropical rainforests all in the same country.
Non-Malaysians, including U.S. citizens, will be permitted to enter Malaysia without a visa beginning on 1 April 2022. Travelers must comply with all Malaysian entrance requirements, which includes downloading and updating the MySejahtera app.
Malaysia's average fixed broadband internet speed is 114.08Mbit/s and ranks 45th. Mobile connection speed averaged 35.06Mbit/s, ranking 76th. Kuala Lumpur and Selangor require restaurants to offer free Wi-Fi to consumers. McDonalds, KFC, and most restaurants nationwide offer this service.