
| Trip Name | From | Days | Summary |
|---|---|---|---|
| North & Central Islands | $2,019 | 4 | Set sail on a 4-day Galapagos North & Central Islands cruise aboard Galapagos Legend to discover Santa Cruz, Genovesa, South Plaza, and Santa Fe. Spot giant tortoises, red-footed boobies, sea lions, reef sharks, and iguanas. Enjoy guided hikes, snorkeling, kayaking, and wildlife viewing in unique habitats with expert naturalists. |
| Eastern Islands | $2,395 | 4 | Embark on a 4-day exciting cruise aboard M/Y Monserrat and enjoy the beautiful turquoise water and its incredible sea life that captures the best of the Galapagos wildlife. Visit the stunning San Cristobal, Gardner Bay, Cormorant Point, and many more. |
| North & Central Islands | $2,395 | 4 | Embark on a 4-day expedition and discover the wonders of the Galapagos Islands aboard M/Y Monserrat. Enjoy the volcanic formations and marine life of the archipelago. Enjoy stops in the fascinating ports of Darwin Bay, Bachas Beach, and Bartolome Island. |
| Central Islands | $2,400 | 5 | Dive into 5 days of Central Galapagos cruise aboard Galaxy Orion! Uncover WWII relics and frolic with nesting turtles at Bachas Beach. Snorkel vibrant coral reefs teeming with life in Sullivan Bay's underwater paradise. Hike, kayak alongside playful penguins at Punta Pitt, and meet gentle giants in the lush highlands – unforgettable memories await! |
| Central Islands | $2,100 | 4 | This 4-day Galapagos Cruise & Travel will take you to the Central Islands. Join Nemo II and create your own experiences. |
| Southeast Islands | $1,650 | 4 | Sail across the Southeast Galapagos Islands for a 4-day cruise aboard the Galaxy Orion. Encounter playful sea lions at Lobos Island, delve into marine life at Gardner Bay, marvel at diverse fauna at Suarez Point, explore history at Post Office Bay, and learn about conservation at the Charles Darwin Station. |
| Central Islands I | $2,137 | 4 | Diving in the magic waters of Galapagos in a cruise aboard 4 days in Golondrina Yacht. Explore the islands and enjoy the different activities like snorkeling, swim and sail around unique landscapes. |
| Northern Islands | $2,186 | 5 | Take an economical 5-day Galapagos cruise around the northern islands, including spectacular Bartolome Island! |
| Southern Islands | $1,811 | 4 | This tour of the Galapagos Islands is a chance to experience the native flora and fauna in 4 days. Explore the beautiful beaches, a local market, and a sea turtle nesting site on your cruise aboard the Aida Maria. |
| Central & East Islands | $2,019 | 4 | Board the 100 passenger Galapagos Legend for a unique 4-day cruise exploring the central and eastern islands of the Galapagos archipelago. Get ready to snorkel, hike and encounter wildlife such as sea lions, marine iguanas, and giant tortoises many which are unique to the Galapagos, not found anywhere else in this world |
| Galapagos Central Islands | $2,426 | 4 | Discover the Galapagos' North Central islands on this four-day cruise and pay a visit to the Fausto Llerena Breeding Center, which is home to the Galapagos giant tortoise and was once home to the renowned Lonesome George. Stroll through pathways flanked by indigenous land iguanas, mockingbirds, Darwin's finches, or snorkel in clear waters. |
| Northern Islands | $2,325 | 4 | This itinerary allows your to experience the best of the northern islands in only 4 days. During this trip indulge yourself in the beauty of this unique archipelago, relax on a white coral sand beach, do some exploratory snorkeling, and walk over volcanic landscapes. |
A Galapagos cruise can range significantly in price, with an average 5-day trip costing around $3000. The most affordable Galapagos cruises are 4 days and start at approximately $1000, while a luxurious 8-Day cruise can reach up to $10,000 per person. For exclusive travel, chartering a private cruise begins at about $40,000. In addition to the cruise cost, all visitors must pay a $20 US Transit Control Card fee at the airport before flying to the islands and a $100 US National Park entrance fee in cash upon arrival. These mandatory fees apply to every visitor entering the Galapagos National Park. Contact one of our expert Trip Planners to know more about Galapagos rates and itineraries.
Absolutely! Galapagos can be a pricey destination, but there are several ways you can consider to lower the cost of your trip. Choosing your itinerary and the type of ship/yacht are some of the variables that will determine the cost of your trip. Planning ahead is also another important variable to consider and can score you deals on affordable Galapagos tours and trips.
For optimal weather with comfortable temperatures and minimal rain, the best time to visit the Galapagos Islands is during the cool and dry season, specifically from June to November. This period offers pleasant temperatures ranging from 70 to 79°F (21-26°C) and less frequent rainfall, ideal for land-based exploration. However, for exceptional marine wildlife encounters, particularly comfortable snorkeling and diving conditions, the warm and wet season, spanning December to May, is recommended, with warmer air and water temperatures around 80 to 90°F (27-32°C). Both seasons present unique advantages for experiencing affordable Galapagos cruises. However, the cooler, drier months generally provide the most agreeable climate for overall exploration.
Traveling to the Galapagos Islands is generally expensive due to several key factors. Firstly, its remote location, about 600 miles off the coast of Ecuador, necessitates flights to mainland Ecuador followed by a separate flight to the islands. Secondly, the Galapagos National Park implements strict conservation efforts, funded in part by mandatory park entrance fees for all visitors. Thirdly, the cost of goods and services on the islands is higher due to the logistical challenges of importing supplies. Finally, the emphasis on sustainable tourism often involves smaller group sizes and specialized naturalist guides, contributing to fewer affordable Galapagos tours and trips.